GEORGIA/ALABAMA PLAYOFFS 10-13-21
Register below Scorecard
Registration begins at 8:30am – Shotgun start at 9:30am
Questions: (833) 287-3787 or tournaments@herogolftour.com
Georgia & Atlanta Qualifiers Score Card
Scorecard
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Blackwell | 60 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
Ashby ALexander | 82 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 6 |
Ben Scott | 72 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
Carlos W Morgan | 70 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
CECIL MEADOWS | 74 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 |
CHARLES MALLORY | 64 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
Chris Miller | 67 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 |
CLEVELAND GARY | 79 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
CRAIG PARSONS | 78 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
Dave Tharps | 86 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
Derrick Percival | 72 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
DON GOWING | 64 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
Ector Walker | 70 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 |
ELCEE BURKE | 73 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 |
JC Hall | 70 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
John Guice | 75 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 |
John Taylor | 75 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 |
Keith Jackson | 84 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 |
KENNETH SEATON | 71 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 |
Larry Rucker | 81 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 |
Lawrence Usher | 72 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 |
MADDUX LYTLE | 65 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
MICHAEL JAMES | 66 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 |
Mike Bryan Sr | 65 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 5 | 3 | 3 | 5 |
MIKE HEALY | 72 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 |
NICK STROUD | 71 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
ROBERT COPELAND | 81 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
Robert Edwards | 68 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 4 |
Robert Ellis | 70 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 4 |
Robert Taylor | 66 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 |
Rodney E. Alford | 84 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 |
SAM PHOMVONGSA | 66 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 |
Scott Askins | 75 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 |
Shane Lilly | 75 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 |
Sherman Jett | 74 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 |
Thomas Zachery | 70 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 |
Tony Hightower | 80 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 |
TYRONE COLBERT | 60 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
Willie Atkinson | 82 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 6 |
Zach Degonzuguel | 66 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 4 |
Par | 70 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Total | 2895 | 151 | 118 | 157 | 163 | 157 | 173 | 169 | 159 | 171 | 134 | 179 | 174 | 130 | 176 | 199 | 141 | 168 | 176 |
Official Sponsor: Aligned Mortgage
Bookings
Bookings are closed for this event.