SAN DIEGO PLAYOFFS 10-19-21
Register below Scorecard
Registration begins at 8:00am – Tee Times start at 9:00am
Questions: (833) 287-3787 or tournaments@herogolftour.com
California Qualifiers Score Card
Scorecard
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kokin | 113 | 7 | 6 | 5 | 8 | 10 | 6 | 7 | 7 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 |
Bobby Quezada | 85 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 |
Brian Taylor | 95 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 8 | 6 | 7 | 5 | 5 | 5 | 6 | 8 | 4 |
Bruce Watson | 86 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 3 |
Charles Taylor | 95 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 7 | 7 | 4 |
Chase Colvin | 102 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 7 | 7 | 4 |
Chris Ingalls | 86 | 5 | 3 | 3 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 |
Corey Crown | 82 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 |
Danny Green | 76 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 |
Gallen Walls | 88 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
Herbie Pope | 95 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 4 |
James Needy | 103 | 7 | 7 | 7 | 4 | 6 | 4 | 6 | 8 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 7 | 4 |
James Riley | 94 | 4 | 4 | 5 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 5 | 7 | 5 |
Jeff Fenstermacher | 89 | 5 | 4 | 4 | 9 | 6 | 3 | 4 | 6 | 7 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 |
Jim Callahan | 89 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 |
Kendal Korball | 97 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 8 | 5 | 3 | 5 | 5 | 5 | 7 | 6 | 6 |
Michael Stanley | 77 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 |
Paul Stillwell | 79 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 |
Ryan Dammann | 93 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 4 |
Savalas Williams | 86 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 3 |
Tim Turbeville | 94 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 3 |
Par | 72 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 |
Total | 1904 | 106 | 106 | 102 | 107 | 122 | 83 | 103 | 126 | 90 | 126 | 108 | 96 | 104 | 103 | 104 | 110 | 126 | 82 |
Official Sponsor: Aligned Mortgage
Bookings
Bookings are closed for this event.