White Heron Golf Club 5-10-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 10, 2022 | 7:00 am | Orlando | 2 | 18 |
Course
| White Heron Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexandre Amorim | 93 | 94 | — | Flight D 3rd |
| Bill Hopson | 68 | 64 | 2nd | Flight C 3rd |
| Danny Vereen | 68 | 58 | 1st | Flight C 2nd |
| David Munfus | 73 | 66 | — | Flight C 5th |
| Dennis Daugherty | 77 | 76 | — | Flight B 2nd |
| Denny Kurir | 87 | 76 | — | Flight D 1st |
| Devin Turner | 80 | 75 | — | Flight A 1st |
| Fred Patterson | 64 | 64 | 2nd | Flight B 1st |
| Gary Rowell | 99 | 82 | — | Flight E 3rd |
| Gaylord Oglesby | 76 | 71 | — | |
| Harold Hardemon | 66 | 58 | 1st | Flight C 1st |
| Jerry Ellis | 79 | 77 | — | Flight B 3rd |
| John Herring | 101 | 90 | — | Flight E 4th |
| John Perry | 71 | 66 | — | Flight C 4th |
| Mark Dixon | 88 | 77 | — | |
| Otis Windham | 89 | 71 | — | Flight D 2nd |
| Robert Vail | 103 | 88 | — | Flight E 5th |
| Ronnie Dexter | 94 | 90 | — | Flight E 2nd |
| Sylvester Terry | 89 | 88 | — | Flight E 1st |
