Tour 18 4.12.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 12, 2022 | 9:30 am | Dallas | 2 | 18 |
Course
| Tour 18 |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Anthony Henderson | 105 | 31 | 93 | — | Flight E 3rd |
| Bradley Wimpee | 95 | 14 | 88 | — | Flight C 4th |
| Brian Zaher | 81 | 17.5 | 68 | 1st | Flight C 1st |
| Carlos Rosado | 92 | 10 | 84 | — | Flight B 5th |
| Chuck Freund | 85 | — | 84 | — | Flight B 2nd |
| Ed Whitefield | 100 | 12 | 93 | — | |
| Erik Houillion | 96 | 10 | — | — | |
| Gene Bear | 99 | — | — | — | |
| Hector Andrade | 86 | 8 | 78 | 2nd | Flight B 3rd |
| Jaime Valiente | 100 | 30 | 92 | — | Flight E 1st |
| James Little | 91 | 11 | 92 | — | Flight B 4th |
| Jerry Strider | 104 | 30 | 90 | — | Flight E 2nd |
| Joseph MacMorran | 88 | 6 | 83 | — | Flight A 2nd |
| Matt Campbell | 112 | — | 84 | — | |
| Mike Batten | 70 | .1 | 68 | 1st | Flight A 1st |
| Mike Rodriguez | 95 | 14 | 88 | — | Flight C 5th |
| Mike Whitted | 90 | 13 | 82 | — | Flight C 2nd |
| Nicholas Allison | 100 | 16 | 83 | — | |
| Patrick Fong | 82 | 7 | 78 | 2nd | Flight B 1st |
| Rob Wilkinson | 90 | 18.1 | 82 | — | Flight D 1st |
| Robert Thomas | 99 | 20 | 92 | — | Flight D 2nd |
| Ronald Crenshaw | 103 | 11 | 92 | — | |
| Sidney Newman | 96 | 7 | 96 | — | |
| Thad Hill | 103 | 20 | 90 | — | Flight D 3rd |
| William MacQueenette | 93 | 18 | 84 | — | Flight C 3rd |
