The Welk Resort
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 18, 2022 | 8:30 am | San Diego | 2 | 18 |
Course
| The Welk Resort |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bob Schober | 72 | 67 | — | Flight C 1st |
| Brendan Hill | 77 | 66 | — | Flight B 3rd |
| Chuck Crane | 74 | 63 | 1st | Flight C 2nd |
| Chuck Morningstar | 87 | 67 | — | Flight C 5th |
| Cody Betlzer | 76 | 70 | — | Flight D 4th |
| David Klistoff | 87 | 74 | — | |
| Don Myers | 80 | 77 | — | Flight E 3rd |
| Don Nuzzo | 75 | 74 | — | Flight E 1st |
| Douglas Johns | 81 | 70 | — | Flight D 5th |
| Eric Wilson | 88 | — | — | |
| Gary Murray | 72 | 64 | 2nd | Flight D 1st |
| Gregg Ebert | 81 | 75 | — | Flight E 4th |
| Houston Heinemann | 76 | 70 | — | Flight D 3rd |
| Jeffery Johnson | 76 | 70 | — | Flight B 2nd |
| Jim Chilton | 80 | — | — | Flight C 4th |
| Jose Gonzalez | 72 | 63 | 1st | Flight D 2nd |
| Patrick Harris | 73 | 64 | 2nd | Flight B 1st |
| randy Hoxie | 83 | 77 | — | Flight E 5th |
| Robert Stuns | 86 | — | — | |
| Ted Balleras | 88 | 87 | — | |
| Timothy Miller | 75 | 66 | — | Flight C 3rd |
| Wayne Hoshizaki | 93 | 87 | — | |
| William Ferguson | 80 | 75 | — | Flight E 2nd |
