The Legacy Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 16, 2022 | 11:45 am | Tampa | 2 | 18 |
Course
| The Legacy Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Gordon | 81 | 77 | — | Flight D 1st |
| Ariel Rodriguez | 82 | 76 | 2nd | Flight C 1st |
| Denver Longmire | 90 | 77 | — | Flight B 2nd |
| Erik Dove | 95 | 77 | — | Flight D 2nd |
| Gus Montoya | 91 | 87 | — | |
| Hal Walker | 0 | — | — | |
| Jason Kowalski | 80 | 78 | — | Flight A 2nd |
| Joe Santos | 93 | 77 | — | |
| Joimil Valdez | 97 | 87 | — | Flight D 4th |
| Kenneth Redmann | 92 | 76 | 1st | |
| Kent Bunch | 91 | 81 | — | Flight C 2nd |
| Larry Hoffman | 88 | 81 | — | Flight C 4th |
| Michael Dagher | 0 | — | — | |
| Michael Fish | 96 | 82 | — | Flight D 3rd |
| Michael Watkins | 98 | 78 | — | Flight D 5th |
| Michael Webster | 87 | 76 | 2nd | Flight C 3rd |
| Nelson Vega | 114 | 87 | — | |
| Robert Rooney | 86 | 82 | — | Flight B 1st |
| Tyler Jose | 78 | 77 | — | Flight A 1st |
| Wade Morris | 91 | 87 | — | Flight C 5th |
| Zachry Marshall | 78 | 76 | 1st | Flight A 3rd |
