The Eagles Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 30, 2022 | 2:00 pm | Tampa | 2 | 18 |
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Chuck Welcher | 79 | 79 | Flight C 1st |
| Gary Wojciechowski | 79 | 79 | Flight C 1st |
| Jason Pingeton | 106 | 82 | Flight E 1st |
| Kenneth Redmann | 98 | 84 | Flight C 4th |
| Larry Hoffman | 84 | 84 | Flight C 3rd |
| William Arnold | 82 | 82 | Flight B 1st |
