Texas Playoffs
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 10, 2022 | 11:30 am | Houston | 2 | 18 |
Course
| Fort Sam Houston Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Alan Todd | 97 | 72 | — |
| Alan Tristan | 82 | 66 | — |
| Albert Cerda | 84 | 72 | — |
| Andrew Oliver | 90 | — | — |
| Andy Adam | 82 | 68 | — |
| Anthony Overstreet | 94 | — | — |
| Benny Rodriguez | 76 | 68 | — |
| Boyd Mooso | 99 | 71 | — |
| Brian Galbaith | 80 | 72 | — |
| 84 | 68 | — | |
| Charles Elwell | 76 | 69 | — |
| Chris Hoeppner | 73 | 68 | — |
| Clayton Brown | 71 | 64 | — |
| Cliff Peterson | 102 | 69 | — |
| Colten Walla | 86 | 66 | — |
| Darren Spurgeon | 84 | — | — |
| David Wilheim | 0 | 64 | — |
| DeCourey Carrawell | 81 | 69 | — |
| Dirwin Kirk | 0 | 72 | — |
| Don Ingram | 80 | 66 | — |
| Donny Walters | 80 | — | — |
| Dustin Elam | 85 | — | — |
| Hector Andrade | 78 | 66 | — |
| James Anderson | 83 | 66 | — |
| Jay Mooso | 86 | 71 | — |
| Jeremy Balmonte | 82 | 70 | — |
| Jermare Clinton | 77 | 69 | — |
| Jesse Lopez | 85 | 72 | — |
| Jessie Berones | 72 | 66 | — |
| Joe Ventola | 73 | 64 | — |
| John Carrion | 80 | 66 | — |
| Josh Torres | 87 | 69 | — |
| Lance Jordan | 73 | 69 | — |
| Larry Contreras | 80 | 67 | — |
| Manny Caballero | 85 | — | — |
| Manuel Caballero Sr | 80 | — | — |
| Matt Fields | 79 | 69 | — |
| Mike Adcock | 82 | 69 | — |
| Mike Romero | 78 | 66 | — |
| Mike Saenz | 82 | 67 | — |
| Nathan Alvarado | 71 | 67 | — |
| Patrick Fong | 73 | 66 | — |
| Pete Barela | 81 | 68 | — |
| Phillip Holt | 87 | 69 | — |
| Richard Helus | 86 | 69 | — |
| Richard Zapata | 74 | 67 | — |
| Robert Erwin | 84 | 69 | — |
| Robert Rodriguez | 104 | — | — |
| Ron Farren | 99 | 69 | — |
| Ronald Guion | 87 | 70 | — |
| Russell Brevick | 72 | 64 | — |
| Ryan Villarreal | 69 | 69 | — |
| Tonny Washington | 76 | 69 | — |
| Troy Lard | 106 | 67 | — |
| Ty Duff | 82 | 66 | — |
| Victor Rangel | 81 | 67 | — |
| Will Darling | 80 | — | — |
