Tangleridge GC 3.30.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 30, 2022 | 9:00 am | Dallas | 2 | 18 |
Course
| Tangleridge GC |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Angel Herrera | 88 | 18.9 | 78 | — | Flight D 1st |
| Brian Zaher | 81 | 17.5 | 76 | — | Flight C 1st |
| Carlos Rosado | 83 | 10 | 78 | — | |
| David Sheldon | 102 | 24 | 88 | — | Flight D 3rd |
| Derek Natividad | 81 | 12 | 76 | — | Flight B 5th |
| Don Ingram | 89 | 9 | 76 | — | |
| Erik Houillion | 93 | 10 | 77 | — | |
| Hector Andrade | 75 | 8 | 71 | 2nd | Flight B 1st |
| James Anderson | 80 | 9 | 76 | — | Flight B 4th |
| James Little | 85 | 11 | 86 | — | |
| Jason Satre | 86 | 15 | 70 | 1st | Flight C 2nd |
| Joseph MacMorran | 79 | 6.3 | 73 | — | Flight B 3rd |
| Melvin Luckey | 88 | 7.7 | 83 | — | |
| Mike Batten | 71 | .1 | 70 | 1st | Flight A 1st |
| Mike Whitted | 87 | 13 | 81 | — | Flight C 3rd |
| Patrick Fong | 77 | 7 | 71 | 2nd | Flight B 2nd |
| Rob Wilkinson | 91 | 17.6 | 81 | — | Flight C 4th |
| Robert Thomas | 95 | 19 | 88 | — | Flight D 2nd |
| Russell Brevick | 77 | 11 | 77 | — |
