Sun Bird Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 25, 2022 | 7:00 am | Phoenix | 2 | 18 |
Course
| Sun Bird Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 90 | 64 | Team 1st | Flight C 3rd |
| Dee Baker | 70 | 69 | — | Flight B 2nd |
| Don Crandall | 70 | 64 | Team 1st | Flight B 2nd |
| John Leasure | 88 | 65 | Team 2nd | Flight D 3rd |
| John Miller | 74 | 67 | — | Flight C 2nd |
| Jordan Redd | 81 | 69 | — | Flight B 5th |
| Lane Pate | 91 | 69 | — | Flight D 5th |
| Lawrence Byron (use Larry) | 68 | 65 | Team 2nd | Flight C 1st |
| Rawn Mitchell | 87 | 69 | — | Flight D 2nd |
| Rick Williams | 80 | 65 | Team 2nd | Flight D 1st |
| Scott Houghton | 70 | 64 | Team 1st | Flight B 2nd |
| Thomas Corley | 90 | 69 | — | Flight D 4th |
| William Therrien | 69 | 67 | — | Flight B 1st |
