Pasadena Municipal 5.11.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 11, 2022 | 8:00 am | Houston | 2 | 18 |
Course
| Pasadena Golf Club |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Andrew Oliver | 95 | 15 | 85 | 6th | Flight C 4th |
| Bladrick Arceneaux | 96 | 17 | 83 | 5th | Flight C 5th |
| Carlos Anguiano | 92 | 25 | 83 | 5th | Flight E 1st |
| Chris Shaunfield | 97 | 23 | 90 | 7th | Flight D 3rd |
| Corey Steward | 95 | 22 | 86 | 7th | Flight E 2nd |
| Derrick Holbrook | 79 | 10 | 76 | 1st | Flight B 3rd |
| Gerardo Lopez | 91 | 16 | 86 | 7th | Flight C 2nd |
| Jeff Vaughn | 91 | 10 | 85 | 6th | Flight B 5th |
| Jorge Marrero | 93 | 22 | 89 | 9th | Flight D 1st |
| Kenny MacLeod | 80 | 8 | 80 | 3rd | Flight B 2nd |
| Kevin Cochrum | 85 | 15 | 80 | 3rd | Flight D 1st |
| Kyle Plett | 97 | 19 | 90 | 10th | Flight D 4th |
| Mervin Thomas | 92 | 10 | 86 | 7th | |
| Michael Farley | 94 | 19 | 80 | 3rd | Flight D 2nd |
| Pete Galvan | 84 | 12 | 77 | 2nd | Flight B 4th |
| Pete Melchor | 92 | 13 | 86 | 7th | Flight C 3rd |
| Ruben Diaz | 79 | 10 | 77 | 2nd | Flight B 1st |
| Sean Derbes | 101 | 23 | 89 | 9th | Flight D 5th |
