Mt. Woodson
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 30, 2022 | 8:00 am | San Diego | 2 | 18 |
Course
| Mt. Woodson Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 110 | 110 | — | |
| Adam Giesin | 101 | 89 | — | |
| Andrew Beck | 81 | 77 | — | Flight C 2nd |
| Andrew Gilmore | 90 | 71 | 2nd | |
| Armando Rodriguez | 108 | 91 | — | |
| Art Sanchez | 89 | 76 | — | |
| Chip Corbin | 100 | 89 | — | |
| Chris Arballo | 89 | 90 | — | |
| Chris Schindler | 95 | 86 | — | |
| Chuck Crane | 96 | 95 | — | Flight D 5th |
| Chuck Morningstar | 94 | 89 | — | |
| Dan Fanchin | 100 | 77 | — | |
| David Hawkins | 104 | 85 | — | |
| Deborah Tuck | 104 | 94 | — | |
| Dennis Bielicki | 100 | 91 | — | |
| Don Myers | 92 | 86 | — | Flight E 3rd |
| Don Nuzzo | 100 | 87 | — | |
| Douglas Black | 80 | 73 | — | Flight A 1st |
| Drew Wyeth | 105 | 86 | — | |
| Edward Simmons | 94 | 91 | — | |
| Gary Murray | 94 | 75 | — | Flight D 4th |
| Grant Krzykowski | 79 | 69 | 1st | Flight C 1st |
| Greg Balleras | 92 | 90 | — | Flight E 4th |
| Greg Via | 105 | 91 | — | |
| Gregg Ebert | 97 | 85 | — | |
| Herbie Pope | 90 | 82 | — | |
| Houston Heinemann | 89 | 89 | — | Flight D 2nd |
| James Stellflug | 88 | 85 | — | Flight E 2nd |
| Jon Perkins | 74 | 71 | 2nd | Flight B 1st |
| Jose Gonzalez | 100 | 95 | — | |
| Juan Mendoza | 96 | 90 | — | |
| Julie Beck | 85 | 77 | — | Flight C 4th |
| Michael Huerta | 82 | 82 | — | Flight C 3rd |
| Michael Joe | 80 | 73 | — | Flight B 4th |
| Michael Wilkins | 97 | 89 | — | |
| Michael Zastoupil | 87 | 77 | — | |
| Patrick Harris | 75 | 75 | — | Flight B 2nd |
| Paul Bartholomew | 81 | 76 | — | Flight E 1st |
| randy Hoxie | 94 | 86 | — | |
| Rick Wilcox | 99 | 87 | — | |
| Roger Waters | 87 | 82 | — | Flight C 5th |
| Roy Tuck | 104 | 94 | — | |
| Rusty Hansen | 81 | 73 | — | Flight B 5th |
| Sean Reed | 81 | 77 | — | Flight A 2nd |
| Steve Johnson | 82 | 77 | — | |
| Steve Kudalis | 89 | 82 | — | |
| Steve Reed | 78 | 73 | — | Flight D 1st |
| Timothy Miller | 94 | 82 | — | |
| Troy Neiman | 78 | 69 | 1st | Flight B 3rd |
| Wayne Hoshizaki | 99 | 90 | — | |
| William Ferguson | 93 | 85 | — | Flight E 5th |
| William Page | 92 | 92 | — | Flight D 3rd |
