Legacy Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 26, 2022 | 1:30 am | Tampa | 2 | 18 |
Course
| Legacy Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Austin Minogue | 87 | 79 | 1 | Flight B 1st |
| Jan Umbaugh | 99 | 97 | — | Flight C 4th |
| Jeff Dutra | 95 | 82 | 2 | Flight B 4th |
| Jerry Hansen | 105 | 93 | — | |
| Joe Santos | 96 | 90 | — | Flight C 2nd |
| Kenneth Redmann | 96 | 90 | — | Flight C 3rd |
| Lamont Gordon | 89 | 82 | 2 | Flight B 3rd |
| Larry Hoffman | 100 | 97 | — | Flight C 5th |
| Michael Webster | 89 | 79 | 1 | Flight B 2nd |
| Ron Schneider | 101 | 101 | — | |
| Wayne Jackson | 94 | 93 | — | Flight C 1st |
