Juliette Falls Golf Club 6-7-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 7, 2022 | 7:00 am | Orlando | 2 | 18 |
Course
| Juliette Falls Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Andrew Milman | 96 | 79 | — | Flight E 5th |
| Bert Beasley | 81 | 81 | — | Flight C 3rd |
| Bill Jenkins | 78 | 73 | 2nd | Flight B 2nd |
| Casey Walsh | 107 | 94 | — | |
| Dalton Ripley | 94 | 94 | — | Flight E 4th |
| Danny Vereen | 77 | 77 | — | Flight C 2nd |
| Danny Warren | 93 | 86 | — | Flight E 3rd |
| David Latimer | 89 | 89 | — | Flight D 3rd |
| David Moore | 0 | 89 | — | |
| Drew Marshall | 82 | 79 | — | Flight B 3rd |
| Earl Hardemon | 0 | — | — | |
| Fred Patterson | 71 | 69 | 1st | Flight B 1st |
| Greg Thompson | 98 | 84 | — | |
| Harold Hardemon | 77 | 69 | 1st | Flight C 1st |
| Jerry Ellis | 87 | 87 | — | Flight B 4th |
| Lee England | 83 | 85 | — | Flight D 1st |
| Mike Meyer | 91 | 73 | 2nd | Flight D 4th |
| Mike Walton | 93 | 86 | — | Flight D 5th |
| Mitch Cohen | 101 | 85 | — | |
| Nate McBee | 0 | 93 | — | Flight C 5th |
| Rich Fluck | 86 | 85 | — | Flight E 1st |
| Scott Lisec | 87 | 84 | — | Flight C 4th |
| Tito Vazquez | 88 | 88 | — | Flight E 2nd |
| Wessley Woodberry | 89 | 89 | — | Flight D 2nd |
