Houston National 6.8.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 8, 2022 | 9:00 am | Houston | 2 | 18 |
Course
| Houston National Golf Club |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Blaze Gries | 80 | 10 | 78 | 1st | Flight B 1st |
| Bob Ross | 89 | 16 | 80 | — | Flight C 5th |
| Brett Myers | 100 | 25 | 78 | 1st | Flight E 3rd |
| Colson Reames | 99 | 20 | 80 | — | |
| Corey Steward | 92 | 28 | 84 | — | Flight E 1st |
| Edward Stone | 88 | 14 | 84 | — | Flight C 4th |
| Gerardo Lopez | 93 | 16 | 84 | — | |
| Jerry Tristan | 100 | 35 | 97 | — | Flight E 3rd |
| Jorge Marrero | 88 | 22 | 83 | — | Flight D 2nd |
| Kenny MacLeod | 87 | 8 | 78 | 1st | Flight B 4th |
| Lizette Tristan | 104 | 40 | 97 | — | Flight E 5th |
| Luis Vera | 86 | 18 | 81 | — | Flight C 3rd |
| Mervin Thomas | 85 | 10 | 78 | 1st | Flight B 2nd |
| Michael Farley | 92 | 19 | 85 | — | Flight D 4th |
| Michael Moore | 88 | 20 | 78 | 1st | Flight D 2nd |
| Michael Oluoch | 96 | 25 | 81 | — | Flight E 2nd |
| Mike Jochims | 85 | 13 | 82 | — | Flight C 2nd |
| Pete Melchor | 84 | 13 | 80 | — | Flight C 1st |
| Philip Buantello | 93 | 13 | 85 | — | |
| Rafael Santana | 86 | 12 | 78 | 1st | Flight B 3rd |
| Roger Kramer | 88 | 12 | 92 | — | Flight B 5th |
| Sean Derbes | 86 | 22 | 83 | — | Flight D 1st |
| Tanner Berg | 84 | 5 | 80 | — | Flight A 1st |
| Todd Taylor | 98 | 23 | 84 | — | Flight D 5th |
