Greenfield Lakes
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 23, 2022 | 11:30 am | Phoenix | 2 | 18 |
Course
| Greenfield Lakes |
|---|
Results
| Team | Gross Score | Team Outcome | Outcome |
|---|---|---|---|
| Dee Baker | 77 | 77 | Flight A 1st |
| Don Crandall | 76 | 71 | Flight B 1st |
| Nick Janssen | 85 | 84 | Flight E 1st |
| Rachel Caldwell | 86 | 78 | Flight D 1st |
| Rebekah Wiseman | 94 | 78 | Flight E 2nd |
| Rick Weidner | 84 | 71 | Flight C 1st |
| Scott Anderson | 95 | 77 | Flight D 2nd |
