Golf Club of California
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 17, 2022 | 6:00 am | San Diego | 2 | 18 |
Course
| Golf Club of Califronia |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Adam Giesin | 94 | 94 | — | |
| Art Sanchez | 90 | 74 | — | Flight C 4th |
| Brendan Hill | 95 | 95 | — | |
| Chris Arballo | 96 | 82 | — | Flight E 5th |
| Chris Schindler | 99 | 87 | — | |
| Chuck Crane | 101 | 87 | — | |
| Corey Allen | 102 | 89 | — | |
| David Hawkins | 95 | 87 | — | Flight E 4th |
| David Klistoff | 101 | 81 | — | |
| Dean Katsiyiannis | 88 | 87 | — | Flight C 3rd |
| Deborah Tuck | 110 | 89 | — | |
| Dennis Bielicki | 97 | 78 | — | |
| Don Myers | 103 | 103 | — | |
| Don Nuzzo | 88 | 81 | — | Flight E 1st |
| Donril Yarn | 96 | 78 | — | |
| Douglas Black | 79 | 71 | 2nd | Flight A 2nd |
| Douglas Johns | 92 | 82 | — | Flight D 3rd |
| Edward Simmons | 81 | 78 | — | Flight C 1st |
| Gary Murray | 84 | 75 | — | Flight D 1st |
| Houston Heinemann | 96 | 82 | — | |
| James Peters | 93 | 83 | — | Flight E 3rd |
| James Welker | 113 | 93 | — | |
| Jeff Kasschau | 90 | 78 | — | Flight C 5th |
| Jimmy Harris | 92 | 75 | — | |
| John Knighten | 95 | 82 | — | |
| Jose Gonzalez | 93 | 87 | — | Flight D 5th |
| JR O’Donnell | 92 | 92 | — | Flight D 4th |
| Juan Mendoza | 92 | 83 | — | Flight E 2nd |
| Karen Manson | 98 | 87 | — | |
| Leo Uzcategui | 100 | 87 | — | |
| LJ Eve | 88 | 83 | — | Flight D 2nd |
| Michael Brown | 86 | 71 | 2nd | |
| Michael Joe | 74 | 63 | 1st | Flight B 1st |
| Michael Robinson | 98 | 98 | — | |
| Michael Wilkins | 105 | 83 | — | |
| Michael Zastoupil | 89 | 71 | — | |
| Patrick Harris | 78 | 75 | — | Flight B 2nd |
| Peter Tweedt | 82 | 74 | — | Flight B 4th |
| Phil Bryant | 103 | 87 | — | |
| Phil Fascetti | 74 | 63 | 1st | Flight A 1st |
| Rick Goyette | 0 | — | — | |
| Rick Wilcox | 97 | 89 | — | |
| Robert Williams | 80 | 75 | — | Flight B 3rd |
| Rodney Johnson | 90 | 74 | — | |
| Roger Waters | 83 | 82 | — | Flight C 2nd |
| Ronald Lovell | 97 | 93 | — | |
| Roy Tuck | 95 | 89 | — | |
| Sean Reed | 85 | 85 | — | Flight A 4th |
| Steve Johnson | 83 | 74 | — | Flight B 5th |
| Steve Kudalis | 96 | 82 | — | |
| Ted Balleras | 98 | 94 | — | |
| Wayne Hoshizaki | 99 | 94 | — | |
| Zak Kadan | 80 | 71 | — | Flight A 3rd |
