Fox Hollow Golf Club 7-20-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 20, 2022 | 12:15 pm | Tampa | 2 | 18 |
Course
| Fox Hollow Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Gordon | 80 | 78 | 2nd | Flight D 1st |
| Brandon Massey | 88 | 86 | — | Flight C 3rd |
| Dwight Brown | 96 | 87 | — | |
| Hal Walker | 83 | 80 | — | Flight C 1st |
| Herbert C. Wilson Jr. | 92 | 87 | — | |
| Jeffrey Olsen | 78 | 77 | 1st | Flight B 1st |
| Jerry Hansen | 98 | 91 | — | Flight D 3rd |
| Joe Santos | 95 | 91 | — | |
| John Quinn | 89 | 83 | — | Flight C 5th |
| Joimil Valdez | 94 | 93 | — | Flight D 2nd |
| Kenneth Redmann | 100 | 81 | — | |
| Kevin Stromberg | 100 | 93 | — | Flight E 1st |
| Larry Hoffman | 94 | 81 | — | |
| Michael Hazen | 84 | 80 | — | Flight C 2nd |
| Michael Watkins | 100 | 82 | — | Flight D 5th |
| Mike Fish | 99 | 86 | — | Flight D 4th |
| Phillip Rodgers | 95 | 83 | — | |
| Raymond Caldwell | 82 | 81 | — | Flight A 1st |
| Robert Rooney | 88 | 77 | 1st | Flight B 2nd |
| Steven Parker | 89 | 82 | — | Flight C 4th |
| William Love | 100 | 78 | 2nd | |
| Zachry Marshall | 91 | 81 | — | Flight A 2nd |
