Enagic Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 30, 2022 | 9:30 am | San Diego | 2 | 18 |
Course
| Enagic Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bob Lawrence | 85 | 76 | — | Flight C 3rd |
| 94 | 75 | — | ||
| Claudell Anderson | 98 | 88 | — | Flight E 1st |
| Clay Phillips | 86 | 79 | — | |
| Cody Betlzer | 90 | 83 | — | Flight D 4th |
| David Spence | 83 | 79 | — | Flight B 4th |
| Douglas Black | 81 | 75 | — | Flight A 1st |
| Dustin Zeuske | 78 | 72 | 1st | Flight B 2nd |
| Edgar Veytia | 82 | 81 | — | Flight D 1st |
| Forrest Grawin | 98 | — | — | Flight E 2nd |
| Herbie Pope | 84 | 79 | — | Flight B 5th |
| Houston Heinemann | 89 | 83 | — | Flight C 5th |
| Jeremy Gabbard | 83 | 73 | 2nd | Flight A 2nd |
| Jimmy Harris | 84 | 72 | 1st | Flight C 2nd |
| 93 | 91 | — | ||
| Jose Aviles | 88 | 88 | — | Flight D 3rd |
| 102 | — | — | ||
| Kelvin Powell | 101 | 91 | — | |
| Matthew Nestorowich | 91 | 91 | — | Flight D 5th |
| Michael French | 92 | 78 | — | |
| Mike Lancaster | 87 | 81 | — | |
| Orlando Fierro | 96 | 81 | — | |
| Patrick Harris | 77 | 73 | 2nd | Flight B 1st |
| 93 | — | — | ||
| 81 | 76 | — | Flight B 3rd | |
| Sean Reed | 85 | — | — | Flight A 3rd |
| 86 | 79 | — | Flight C 4th | |
| Steve Reed | 85 | 78 | — | Flight D 2nd |
| Steven Merklein | 118 | 91 | — | Flight E 3rd |
| Timothy Miller | 83 | 81 | — | Flight C 1st |
