Dubsdread 4-12-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 12, 2022 | 7:30 am | Orlando | 2 | 18 |
Course
| Dubsdread |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexandre Amorim | 97 | 95 | — | Flight D 2nd |
| Bill Hopson | 73 | 68 | 2nd | Flight C 2nd |
| Brian Schaffer | 95 | 95 | — | |
| Christopher Blanchard | 0 | — | — | |
| David Munfus | 81 | 71 | — | Flight C 3rd |
| Devin Turner | 0 | 61 | 1st | Flight B 3rd |
| Dylan Ban | 0 | — | — | |
| Fred Patterson | 73 | 68 | 2nd | Flight B 1st |
| Jack Williams | 103 | 103 | — | |
| Jared Calkins | 104 | 90 | — | |
| Jerry Ellis | 85 | 84 | — | Flight C 4th |
| Joey Warren | 103 | 80 | — | Flight D 3rd |
| John Perry | 73 | 71 | — | Flight C 1st |
| Mark Dixon | 93 | 84 | — | Flight C 5th |
| Mike Meyer | 96 | 90 | — | Flight D 1st |
| Sylvester Ridgeway | 0 | 61 | 1st | Flight D 2nd |
| Tracy Banka | 103 | 95 | — | Flight E 1st |
