Amelia Island Omni Oak Marsh
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 4, 2022 | 7:00 am | Jacksonville | 2 | 18 |
Course
| Amelia Island - Oak Marsh |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Tim Reddish | 97 | 96 | — | |
| Apollo Pedersen | 85 | 77 | — | Flight B 3rd |
| Art Porcelli | 85 | 82 | — | Flight C 3rd |
| Bob Zinchuk | 87 | 83 | — | Flight C 5th |
| Brandon Good | 93 | 86 | — | |
| Brittany Bradley | 93 | 75 | — | Flight E 1st |
| Chris Woodard | 81 | 69 | 1st | Flight A 2nd |
| Dan “Rhino” McAuliffe | 81 | 77 | — | Flight B 1st |
| Danny Daniels | 75 | 69 | 1st | Flight A 1st |
| Darryl Taylor | 95 | 95 | — | Flight D 2nd |
| Dave Welch | 99 | 78 | — | Flight D 4th |
| George Lee | 94 | 88 | — | |
| Howard Herrera | 102 | 99 | — | |
| Janice Ramirez | 87 | 75 | 2nd | |
| Jason Sparks | 90 | 83 | — | Flight B 4th |
| Jay Taylor | 103 | 96 | — | |
| Joe Doherty | 88 | 88 | — | |
| John Richards | 98 | 91 | — | Flight D 3rd |
| Jose Ramirez | 83 | 75 | 2nd | Flight B 2nd |
| Jules Wortham | 81 | 78 | — | Flight C 2nd |
| Melvin Buckman | 86 | 86 | — | Flight C 4th |
| Neil Johnson | 91 | 83 | — | Flight D 1st |
| 94 | 94 | — | ||
| Ralph Kauzlarich | 97 | 82 | — | Flight A 3rd |
| Raul Guerra | 100 | 91 | — | |
| Robert Wilson | 100 | 99 | — | Flight D 5th |
| Scott Lee | 92 | 83 | — | Flight B 5th |
| Sterling Simms | 92 | 86 | — | |
| Thomas Harmon | 80 | 75 | — | Flight C 1st |
| Tommy Lumpkin | 95 | 88 | — | |
| Walter Sturges | 90 | 90 | — |
