Alsatian 04-26-22 (Originally Olympia)
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 26, 2022 | 7:30 am | San Antonio | 2 | 18 |
Course
| Alsatian Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Ben Martin | 88 | 87 | 2nd | Flight C 1st |
| Bobby Sanchez | 91 | 79 | 1st | Flight C 3rd |
| Casey Sanchez | 90 | 89 | — | Flight C 2nd |
| Ike Groves | 97 | 87 | 2nd | |
| James Cruz | 90 | 89 | — | Flight D 1st |
| Johnny Sanchez | 79 | 79 | 1st | Flight A 1st |
| Richard Bragg | 90 | 90 | — | Flight B 1st |
