Gus Wortham 5.4.22
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| May 4, 2022 | 3:29 pm | Houston | 2 | 18 | 
Course
| Gus Wortham Golf Club | 
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|---|
| Andrew Oliver | 85 | 16 | 79 | 6th | Flight C 3rd | 
| Anthony Cruz | 95 | 15 | 82 | 7th | |
| Barrett Hansen | 90 | 18 | 82 | 7th | Flight C 4th | 
| Bobby Walters | 86 | 12 | 78 | 5th | Flight B 3rd | 
| Chris Shaunfield | 88 | 23 | 75 | 2nd | Flight D 1st | 
| Corey Steward | 97 | 28 | 74 | 1st | Flight E 2nd | 
| Derrick Douglas | 100 | 23 | 77 | 4th | Flight D 5th | 
| Domonic Alvarado | 86 | 10 | 75 | 2nd | Flight B 3rd | 
| Gerardo Lopez | 78 | 16 | 74 | 1st | Flight C 1st | 
| Jeff Vaughn | 88 | 10 | 82 | 7th | Flight B 5th | 
| Kenny MacLeod | 83 | 7 | 79 | 6th | Flight B 2nd | 
| Kyle Plett | 94 | 19 | 83 | 9th | Flight D 4th | 
| Marcus Tunchez | 88 | 23 | 82 | 7th | Flight D 2nd | 
| Michael Moore | 90 | 20 | 79 | 6th | Flight D 3rd | 
| Moe Moore | 88 | 20 | 83 | 9th | Flight E 1st | 
| Ricky Cruz | 79 | 12 | 77 | 4th | Flight B 1st | 
| Stephen Phillips | 85 | 15 | 78 | 5th | Flight C 3rd | 
| Victor Rangel | 79 | 13 | 75 | 2nd | Flight C 2nd | 
