Amelia Island Omni Oak Marsh 8-24-2022 ***EVENT FULL***
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 24, 2022 | 7:00 am | Jacksonville | 2 | 18 |
Course
| Amelia Island - Oak Marsh |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Gordon | 91 | 91 | — | Flight D 4th |
| Apollo Pedersen | 80 | 74 | — | Flight B 2nd |
| Art Porcelli | 81 | 72 | — | Flight C 5th |
| Bill Mattiace | 86 | 86 | — | Flight B 4th |
| Bob Zinchuk | 84 | 77 | — | |
| Brian Crane | 108 | 108 | — | Flight E 2nd |
| Chris Woodard | 76 | 69 | 1st | Flight A 2nd |
| Chris Yoder | 88 | — | — | |
| CW Price | 0 | — | — | |
| Dale Rohlfing | 90 | 76 | — | |
| Danny Daniels | 73 | 69 | 1st | Flight A 1st |
| Darren Randall | 83 | 71 | 2nd | |
| David Lytle | 81 | 76 | — | |
| Dennis Gustafson | 75 | 72 | — | Flight C 2nd |
| Don Heintzman | 97 | 97 | — | |
| Glenn Morningstar | 91 | 87 | — | |
| Greg Farah | 0 | — | — | |
| Harold Hardemon | 78 | 71 | 2nd | Flight D 1st |
| Horace Head | 0 | — | — | |
| Howard Herrera | 85 | 79 | — | |
| James DuVall | 84 | 74 | — | Flight B 3rd |
| James Tripp | 89 | 81 | — | |
| Janice Ramirez | 79 | 74 | — | Flight C 4th |
| Jerry Frith | 90 | 77 | — | Flight D 3rd |
| John Nobles | 87 | 86 | — | Flight D 2nd |
| Johnny Williams | 91 | 84 | — | |
| Jordan Heidecker | 77 | 74 | — | Flight C 3rd |
| Jose Ramirez | 90 | 74 | — | |
| Lee Bell | 0 | — | — | |
| 92 | 83 | — | Flight D 5th | |
| Matt Palus | 0 | — | — | |
| Matt Williams | 107 | 84 | — | |
| Melvin Buckman | 86 | 79 | — | |
| Michael Seaberg | 98 | 73 | — | |
| Patrick Felderman | 94 | 77 | — | |
| Patrick Koehr | 89 | 83 | — | |
| Paul Watson | 86 | 72 | — | Flight A 5th |
| Ralph Kauzlarich | 85 | 72 | — | Flight A 3rd |
| Randy Holton | 97 | 87 | — | |
| Randy Smith | 93 | 85 | — | Flight E 1st |
| Richard Iodice | 0 | — | — | |
| Rick Marshall | 0 | — | — | |
| Robert Pasukinski | 95 | 85 | — | |
| Rodney Hamann | 72 | 72 | — | Flight B 1st |
| Roy Clark | 90 | 81 | — | |
| Scott Lee | 93 | 74 | — | |
| Steve Arnold | 82 | 77 | — | |
| Steven Morris | 0 | — | — | |
| SunYoung Providakes | 0 | — | — | |
| Thomas Harmon | 73 | 73 | — | Flight C 1st |
| Thomas Morrissey | 0 | — | — | |
| Tim Terrell | 97 | 86 | — | |
| William Chirinos | 0 | — | — |
