Whitestone Golf Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 5, 2022 | 8:30 am | Dallas | Season 3 | 18 |
Course
| Whitestone GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alex Smith | 0 | — | — | |
| Anthony Rodriguez | 0 | — | — | |
| Arthur Barboza | 93 | 91 | — | |
| Blake Stocks | 96 | 83 | — | Flight D 5th |
| Carl Burdick | 0 | — | — | |
| Colin Cremin | 85 | 72 | 2nd | |
| Collin Knowles | 84 | 76 | — | Flight A 2nd |
| Craig Carp | 0 | — | — | |
| David Baker | 0 | — | — | |
| David Bize | 0 | — | — | |
| Dylan Couture | 0 | — | — | |
| Earl Smith | 0 | — | — | |
| Gene Bear | 87 | 85 | — | Flight D 1st |
| Hector Andrade | 81 | 69 | 1st | Flight B 3rd |
| Jacob Hollis | 0 | — | — | |
| James Little | 84 | 69 | 1st | Flight B 4th |
| Jayson Barrios | 81 | 80 | — | Flight B 2nd |
| Jeff Denman | 0 | — | — | |
| Jeff Hill | 0 | — | — | |
| Jeremiah Johnson | 91 | 78 | — | Flight C 5th |
| Jerry Strider | 97 | 76 | 3rd | Flight E 3rd |
| Jesse Valle | 94 | 93 | — | Flight E 1st |
| John Solis Jr | 0 | — | — | |
| John Stobie | 91 | 82 | — | Flight C 4th |
| John Valle | 95 | 93 | — | Flight E 2nd |
| Jonathan Morse | 96 | 82 | — | Flight D 4th |
| Lara Sinnott | 0 | — | — | |
| Lewis Jennings | 0 | — | — | |
| Mark Trzepacz | 88 | 78 | — | Flight C 2nd |
| Nicholas Allison | 96 | 95 | — | Flight D 3rd |
| Omer Morris | 112 | 85 | — | Flight E 4th |
| Patrick Fong | 75 | 69 | 1st | Flight B 1st |
| Randy Grogan | 96 | 91 | — | |
| Robert Williams | 0 | — | — | |
| Rommel Naraval | 109 | 80 | — | |
| Ronald Crenshaw | 90 | 83 | — | Flight C 3rd |
| Ryan Cortez | 0 | — | — | |
| Ryan Lamb | 86 | 76 | — | Flight B 5th |
| Terry Webster | 103 | 94 | — | Flight E 5th |
| Thad Hill | 93 | 76 | 3rd | Flight D 2nd |
| Timothy Koscinski | 87 | 78 | — | |
| Tod Willoughby | 81 | 72 | 2nd | Flight A 1st |
| William MacQueenette | 77 | 76 | 3rd | Flight C 1st |
