Welk
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| March 29, 2023 | 8:33 pm | San Diego | Season 3 | 18 | 
Course
| The Welk Resort | 
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|
| Abraham Perez | 87 | 73 | — | |
| Andrew Gilmore | 79 | 61 | 1st | |
| Carlos Lolin | 78 | 72 | — | |
| Chris Arballo | 80 | 72 | — | Flight E 3rd | 
| Chuck Crane | 85 | 79 | — | |
| David Hawkins | 79 | 71 | — | Flight D 4th | 
| David Klistoff | 93 | 93 | — | |
| David Stout | 74 | 63 | — | Flight B 4th | 
| Deborah Tuck | 92 | 74 | — | |
| Don Myers | 86 | 71 | — | |
| Don Nuzzo | 85 | 78 | — | |
| Gary Murray | 69 | 63 | 2nd | Flight C 1st | 
| Gregg Ebert | 76 | 67 | — | Flight E 1st | 
| James Peters | 81 | 71 | — | Flight E 4th | 
| Jeff Kasschau | 72 | 72 | — | Flight C 2nd | 
| Jeffery Hallberg | 80 | 78 | — | Flight D 5th | 
| Jerry Dillingham | 74 | 74 | — | Flight D 2nd | 
| Jimmy Harris | 76 | 71 | — | Flight C 5th | 
| Joe Cavellier | 74 | 63 | — | Flight A 2nd | 
| John Knighten | 76 | 73 | — | Flight B 5th | 
| Jon Perkins | 66 | 61 | 1st | Flight B 1st | 
| Jose Gonzalez | 86 | 79 | — | |
| Kenneth Orris | 81 | 66 | — | |
| Les Anderson | 80 | 78 | — | |
| Lindy Waldman | 91 | 78 | — | |
| Patrick Harris | 74 | 63 | 2nd | Flight B 3rd | 
| Paul Bartholomew | 85 | 71 | — | |
| Robert Robbins | 75 | 66 | — | Flight C 3rd | 
| Roy Tuck | 79 | 74 | — | Flight E 2nd | 
| Rusty Hansen | 71 | 64 | — | Flight B 2nd | 
| Steve Kudalis | 78 | 71 | — | |
| Steve Reed | 69 | 64 | — | Flight D 1st | 
| Ted Balleras | 83 | 77 | — | Flight E 5th | 
| Timothy Miller | 80 | 63 | 3rd | |
| Wayne Hoshizaki | 86 | 77 | — | |
| William Ferguson | 74 | 67 | — | Flight D 3rd | 
| William Page | 75 | 75 | — | Flight C 4th | 
| Zak Kadan | 68 | 63 | 3rd | Flight A 1st | 
