The Welk Resort
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| December 20, 2022 | 9:00 am | San Diego | Season 3 | 18 | 
Course
| The Welk Resort | 
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|
| Abraham Perez | 86 | 67 | — | |
| Andrew Gilmore | 79 | 64 | 2nd | Flight D 2nd | 
| Art Sanchez | 79 | 75 | — | Flight C 4th | 
| Bill Hillestad | 87 | 83 | — | |
| Brendan Hill | 80 | 69 | — | Flight C 5th | 
| Carole Butcher | 93 | 82 | — | |
| Chris Arballo | 81 | 74 | — | Flight E 3rd | 
| Christian Arballo | 84 | 74 | — | |
| Chuck Crane | 84 | 86 | — | Flight E 5th | 
| Clay Phillips | 72 | 64 | 1st | Flight B 2nd | 
| Corey Allen | 90 | 85 | — | |
| David Hawkins | 85 | 85 | — | |
| David Stout | 77 | 68 | — | |
| Dean Katsiyiannis | 75 | 66 | — | Flight C 3rd | 
| Deborah Tuck | 101 | 80 | — | |
| Dennis Bielicki | 71 | 67 | — | Flight E 1st | 
| Don Myers | 89 | 82 | — | |
| Don Nuzzo | 90 | 76 | — | |
| Edward Simmons | 85 | 76 | — | Flight D 5th | 
| Gary Murray | 77 | 66 | 3rd | Flight D 1st | 
| Gregg Ebert | 83 | 72 | — | Flight E 4th | 
| James Peters | 87 | 82 | — | |
| James Stellflug | 76 | 76 | — | Flight B 5th | 
| Jeff Kasschau | 81 | 67 | — | Flight D 3rd | 
| Joe Cavellier | 81 | 68 | — | |
| John Knighten | 81 | 74 | — | |
| John McCulloch | 101 | 86 | — | |
| Jon Perkins | 69 | 64 | 2nd | Flight B 1st | 
| Juan Mendoza | 86 | 86 | — | |
| Justin Rimoldi | 107 | 84 | — | |
| Leo Uzcategui | 89 | 84 | — | |
| Lindy Waldman | 92 | 82 | — | |
| Mauricio Rayas | 69 | 67 | — | Flight A 1st | 
| Michael Joe | 74 | 64 | 1st | Flight B 4th | 
| Michael Murillo | 108 | 83 | — | |
| Michael Zastoupil | 71 | 69 | — | Flight C 1st | 
| Patrick Harris | 72 | 66 | 3rd | Flight B 3rd | 
| Paul Bartholomew | 93 | 75 | — | |
| Rick Wilcox | 98 | 85 | — | |
| Robert Turner | 85 | 74 | — | |
| Roy Tuck | 85 | 80 | — | |
| Sean Reed | 82 | 73 | — | |
| Ted Balleras | 94 | 80 | — | |
| Timothy Miller | 73 | 76 | — | Flight C 2nd | 
| Wayne Hoshizaki | 88 | 80 | — | |
| William Ferguson | 75 | 72 | — | Flight E 2nd | 
| William Page | 83 | 83 | — | Flight D 4th | 
| Zak Kadan | 75 | 66 | — | Flight A 2nd | 

