The Golf Club at South Hampton 3-20-2023
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 20, 2023 | 7:00 am | Jacksonville | Season 3 | 18 |
Course
| South Hampton Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Tim Reddish | 84 | 82 | — | Flight D 2nd |
| Apollo Pedersen | 81 | 71 | 2nd | Flight B 3rd |
| Bill Davis | 0 | — | — | |
| Bill Douglas | 0 | — | — | |
| Bill Mattiace | 78 | 69 | 1st | Flight B 1st |
| Bob Zinchuk | 86 | 72 | 3rd | Flight D 4th |
| C.W. Price (old Duplicate) See “CW Price” | 80 | 72 | 3rd | Flight C 2nd |
| Chad Parker | 85 | 78 | — | Flight D 3rd |
| Cory Drone | 103 | 93 | — | |
| Curtis Bai | 0 | — | — | |
| Dale Rohlfing | 94 | 84 | — | |
| Dan “Rhino” McAuliffe | 78 | 71 | 2nd | Flight C 1st |
| Dan Lundien | 98 | 89 | — | |
| David Lannan | 95 | 90 | — | |
| David Lytle | 86 | 84 | — | Flight E 1st |
| Dennis Clark | 0 | — | — | |
| Don Heintzman | 105 | 97 | — | |
| Donald LePrell | 98 | 90 | — | |
| Howard Herrera | 92 | 84 | — | Flight E 3rd |
| James DuVall | 84 | 82 | — | Flight D 1st |
| Jay Taylor | 92 | 82 | — | |
| Jeff Padelsky | 0 | — | — | |
| Jeffrey Miller | 80 | 69 | 1st | Flight B 2nd |
| Jeremy McCrae | 86 | 78 | — | Flight C 4th |
| John Achord | 0 | — | — | |
| Jordan Heidecker | 89 | 82 | — | Flight D 5th |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 98 | 92 | — | |
| Krista Achord | 0 | — | — | |
| Lou Tomassone | 94 | 80 | — | |
| Melvin Buckman | 89 | 84 | — | |
| Michael Forbes | 95 | 93 | — | |
| Michael Stewart | 101 | 92 | — | |
| Mike Chute | 0 | — | — | |
| Myles Hardy | 98 | 92 | — | |
| Neil Johnson | 94 | 91 | — | |
| Patrick Bodine | 0 | — | — | |
| Peter Aquino | 85 | 83 | — | Flight C 5th |
| Randy Holton | 90 | 84 | — | Flight E 2nd |
| Randy Smith | 94 | 92 | — | |
| Ray Ragasa | 0 | — | — | |
| Ron Bernard | 98 | 83 | — | |
| Scott Lee | 86 | 80 | — | |
| Thomas Harmon | 85 | 84 | — | Flight C 3rd |
| Tom Pomar | 0 | — | — | |
| Troy Wakefield | 93 | 89 | — | |
| Wayne Gibson | 0 | — | — |
