Sun Bird Golf Resort 8/31/22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 31, 2022 | 7:45 am | Phoenix | 2 | 18 |
Course
| Sun Bird Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bill Garner | 70 | 68 | 2nd Teams (tied) | Flight A 1st |
| Don Crandall | 72 | 67 | 1st Teams | Flight B 1st |
| Joe Gutke | 85 | 68 | 2nd Teams (tied) | Flight D 2nd |
| John Leasure | 88 | 78 | — | Flight D 3rd |
| Larry Byron | 73 | 69 | — | Flight C 1st |
| Mike Ross | 81 | 75 | — | Flight C 3rd |
| Nick Janssen | 93 | 68 | 2nd Teams (tied) | |
| Rawn Mitchell | 98 | 75 | — | Flight E 1st |
| Rick Weidner | 88 | 68 | 2nd Teams (tied) | |
| Rick Williams | 81 | 69 | — | Flight D 1st |
| Robert Ellison | 87 | 75 | — | |
| Ryan Coffey | 86 | 78 | — | Flight B 3rd |
| Scott Houghton | 72 | 67 | 1st Teams | Flight B 1st |
| Thomas Corley | 75 | 68 | 2nd Teams (tied) | Flight C 2nd |
