Summerfield – 6/22/22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 22, 2022 | 8:00 am | Tampa | 2 | 18 |
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Allyn Geer | 96 | 84 | Flight D 3rd |
| Anthony Gordon | 88 | 82 | Flight D 1st |
| Brian Burke | 0 | — | |
| Erik Dove | 99 | 82 | |
| Evan Wells | 0 | — | |
| Jan Umbaugh | 93 | 89 | Flight E 2nd |
| Jeffrey Olsen | 89 | 81 | Flight B 1st |
| Joe Johnson | 98 | 93 | |
| Joe Santos | 102 | 93 | Flight C 3rd |
| Kenneth Redmann | 91 | 84 | Flight C 2nd |
| Larry Hoffman | 92 | 89 | Flight C 1st |
| Lolita Susenbach | 0 | — | |
| Mark Susenbach | 90 | 90 | Flight E 1st |
| Mike Fish | 90 | 90 | Flight D 2nd |
| Paris Manis | 0 | — | |
| Phillip Rodgers | 0 | — | |
| Robert Rooney | 90 | 81 | Flight B 2nd |
