Stonegate Golf Club 4-11-23
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 11, 2023 | 7:20 pm | Orlando | Season 3 | 18 |
Course
| StoneGate Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Ariel Rodriguez | 90 | 82 | — | Flight C 2nd |
| Bill Jenkins | 83 | 81 | — | Flight C 1st |
| Brian Hulsberg | 87 | 84 | — | Flight E 1st |
| Carlos Colon-Rodriguez | 91 | 82 | — | Flight C 3rd |
| Dan Lock | 95 | 74 | 3rd | |
| Dennis Daugherty | 78 | 75 | — | Flight B 3rd |
| Denny Kurir | 97 | 89 | — | |
| Edward Gonzales | 92 | 89 | — | Flight E 2nd |
| Faron Uebelacker | 86 | 75 | — | |
| Harold Hardemon | 77 | 72 | 2nd | Flight D 2nd |
| Iris Hall-Brown | 92 | 70 | 1st | |
| Jerry Ellis | 76 | 74 | 3rd | Flight B 2nd |
| Kenneth Redmann | 85 | 79 | — | Flight D 3rd |
| Larry Brown | 73 | 70 | 1st | Flight B 1st |
| Robert Vail | 103 | 84 | — | |
| Steven Parker | 85 | 79 | — | |
| Tracy Banka | 94 | 81 | — | Flight E 3rd |
| Vaughn Parker | 76 | 72 | 2nd | Flight D 1st |
| Wesley Cox | 88 | 76 | — |
