St Mark Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 10, 2022 | 6:30 am | San Diego | 2 | 18 |
Course
| St Marks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alex Baldwin | 85 | 83 | — | Flight C 4th |
| Andrew Gilmore | 93 | 74 | — | |
| Art Sanchez | 86 | 87 | — | |
| Bob Beitler | 120 | 90 | — | |
| Brendan Hill | 82 | 70 | 1st | Flight B 5th |
| Chris Bui | 115 | 83 | — | |
| Chuck Crane | 102 | 91 | — | |
| David Hawkins | 101 | 77 | — | |
| David Klistoff | 105 | 89 | — | |
| Dean Katsiyiannis | 87 | 76 | — | |
| Deborah Tuck | 116 | 85 | — | |
| Dennis Bielicki | 99 | 94 | — | |
| Don Myers | 94 | 91 | — | Flight E 4th |
| Don Nuzzo | 98 | 89 | — | |
| Edward Simmons | 85 | 82 | — | Flight C 5th |
| Gary Murray | 83 | 75 | — | Flight D 1st |
| Greg Via | 106 | 90 | — | |
| Gregg Ebert | 89 | 89 | — | Flight E 2nd |
| Houston Heinemann | 86 | 81 | — | Flight D 2nd |
| James Peters | 94 | 90 | — | Flight E 5th |
| Jeffery Hallberg | 87 | 81 | — | Flight D 3rd |
| John Fry | 97 | 82 | — | Flight D 5th |
| John Knighten | 88 | 81 | — | |
| Jon Fox | 100 | 90 | — | |
| Jon Perkins | 76 | 74 | — | Flight B 1st |
| Jose Gonzalez | 103 | 91 | — | |
| JR O’Donnell | 90 | 79 | — | Flight E 3rd |
| Juan Mendoza | 103 | 81 | — | |
| Kent Green | 83 | 79 | — | Flight C 3rd |
| Khanh Nguyen | 80 | 77 | — | Flight B 2nd |
| Lindy Waldman | 124 | 102 | — | |
| Liza Bowen | 119 | 94 | — | |
| Matthew Machonis | 88 | 88 | — | Flight E 1st |
| Michael Brown | 84 | 79 | — | |
| Michael Joe | 80 | 70 | 1st | Flight B 3rd |
| Mike Lancaster | 93 | 76 | — | |
| Patrick Harris | 80 | 75 | — | Flight B 4th |
| Paul Bartholomew | 96 | 87 | — | Flight D 4th |
| Peter Koscher | 79 | 74 | 2nd | Flight C 1st |
| Peter Tweedt | 84 | 80 | — | |
| randy Hoxie | 110 | 91 | — | |
| Rick Goyette | 94 | 74 | 2nd | |
| Rick Wilcox | 102 | 102 | — | |
| Robert Williams | 88 | 79 | — | |
| Rodney Johnson | 92 | 80 | — | |
| Roger Waters | 82 | 82 | — | Flight C 2nd |
| Roy Tuck | 91 | 85 | — | |
| Ruth Broom | 110 | 102 | — | |
| Steven Merklein | 107 | 107 | — | |
| Ted Balleras | 98 | 90 | — | |
| Timothy Miller | 88 | 74 | — | |
| Wayne Hoshizaki | 97 | 90 | — | |
| Zak Kadan | 82 | 74 | — | Flight A 1st |
