St Mark
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| January 11, 2023 | 6:05 pm | San Diego | Season 3 | 18 | 
Course
| St Marks Golf Club | 
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|
| Abraham Perez | 84 | 70 | 1st | Flight D 2nd | 
| Alan Dietor | 91 | 81 | — | |
| Andrew Beck | 87 | 82 | — | Flight D 3rd | 
| Andrew Gilmore | 77 | 72 | 2nd | Flight D 1st | 
| Brendan Hill | 86 | 82 | — | Flight C 2nd | 
| Chris Arballo | 91 | 84 | — | Flight E 2nd | 
| Chuck Crane | 104 | 104 | — | |
| David Hawkins | 99 | 86 | — | |
| David Stout | 86 | 73 | 3rd | Flight B 4th | 
| Dean Katsiyiannis | 88 | 74 | — | Flight C 5th | 
| Deborah Tuck | 119 | 90 | — | |
| Dennis Bielicki | 104 | 88 | — | |
| Devon Von Lichtenstein | 84 | 84 | — | Flight C 1st | 
| Don Myers | 105 | 93 | — | |
| Don Nuzzo | 103 | 85 | — | |
| Gary Murray | 89 | 78 | — | Flight D 4th | 
| Gregg Ebert | 100 | 87 | — | |
| Herbie Pope | 98 | 89 | — | |
| James Peters | 99 | 93 | — | Flight E 5th | 
| Jeff Kasschau | 90 | 88 | — | |
| Jim Casale | 92 | 85 | — | Flight E 4th | 
| Jimmy Harris | 88 | 86 | — | |
| Joe Cavellier | 81 | 73 | 3rd | Flight B 1st | 
| John Knighten | 96 | 96 | — | |
| Jon Perkins | 88 | 72 | 2nd | |
| Julie Beck | 88 | 82 | — | Flight C 4th | 
| Jyles Tucker | 94 | 84 | — | |
| Khanh Nguyen | 81 | 81 | — | Flight B 2nd | 
| Kyle Roy | 94 | 81 | — | |
| Leo Uzcategui | 97 | 84 | — | |
| Mauricio Rayas | 73 | 70 | 1st | Flight A 1st | 
| Michael Brown | 87 | 81 | — | Flight B 5th | 
| Paolo Garcia | 106 | 87 | — | |
| Patrick Harris | 89 | 87 | — | |
| Paul Bartholomew | 103 | 84 | — | |
| Robert Turner | 96 | 82 | — | |
| Roger Waters | 87 | 87 | — | Flight C 3rd | 
| Roy Tuck | 91 | 90 | — | Flight E 3rd | 
| Scott Allen | 102 | 89 | — | |
| Sean Reed | 84 | 78 | — | Flight B 3rd | 
| Steve Johnson | 93 | 81 | — | |
| Steve Kudalis | 89 | 89 | — | Flight D 5th | 
| Ted Balleras | 105 | 102 | — | |
| Thanh Nguyen | 108 | 87 | — | |
| Wayne Hoshizaki | 119 | 102 | — | |
| William Ferguson | 91 | 87 | — | Flight E 1st | 
| Zak Kadan | 91 | 74 | — | Flight A 2nd | 
