South Hampton Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 20, 2022 | 7:30 am | Jacksonville | 2 | 18 |
Course
| South Hampton Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Mineo | 0 | — | — | |
| Art Porcelli | 79 | 70 | 1st | Flight C 1st |
| Bob Hamilton | 0 | — | — | |
| Bob Zinchuk | 82 | 82 | — | |
| Brad Harmon | 85 | 77 | — | Flight B 5th |
| Brandon Good | 86 | 75 | — | |
| CW Price | 0 | — | — | |
| Dale Rohlfing | 90 | 79 | — | |
| Dalton Belanger | 80 | 75 | — | Flight C 2nd |
| Darrell Life | 0 | — | — | |
| David Lytle | 84 | 79 | — | |
| David Sharpe | 0 | — | — | |
| Dennis Clarke | 0 | — | — | |
| Don Heintzman | 96 | 96 | — | Flight E 2nd |
| Donald LePrell | 86 | 84 | — | Flight D 2nd |
| Ed May | 0 | — | — | |
| Gene Frith | 88 | 74 | — | Flight D 4th |
| George Lee | 86 | 78 | — | |
| Glennon Molly | 98 | 80 | — | |
| Howard Herrera | 93 | 93 | — | Flight E 1st |
| Jack Williams | 86 | 78 | — | |
| Jason Tidwell | 80 | 73 | 2nd | Flight C 4th |
| John Achord | 0 | — | — | |
| John Riddell | 85 | 80 | — | |
| Johnny Williams | 85 | 73 | 2nd | |
| Jose Ramirez | 83 | 83 | — | Flight B 4th |
| Joshua Moore | 93 | 82 | — | |
| Kavin Bobbitt | 105 | 105 | — | |
| Keith Ogden | 0 | — | — | |
| Kevin Orsulak | 86 | 78 | — | Flight D 1st |
| Krista Achord | 0 | — | — | |
| Matt Martin | 83 | 75 | — | |
| Michael Murray | 81 | 78 | — | Flight C 5th |
| Michael Williams | 87 | 75 | — | |
| Myles Hardy | 0 | — | — | |
| Neil Johnson | 87 | 76 | — | Flight D 3rd |
| Patrick Felderman | 97 | 82 | — | Flight D 5th |
| Ralph Kauzlarich | 81 | 70 | 1st | Flight A 1st |
| Randy Smith | 102 | 84 | — | Flight E 3rd |
| Ray Keefer | 81 | 80 | — | |
| Ron Scott | 0 | — | — | |
| Rudy McClain | 83 | 78 | — | Flight B 3rd |
| Scott Lee | 81 | 77 | — | Flight B 1st |
| Steve Arnold | 80 | 74 | — | Flight C 3rd |
| Steven Morris | 81 | 76 | — | Flight B 2nd |
| Terrell Garrett | 0 | — | — | |
| Thomas Harmon | 81 | 77 | — | |
| Tommy Lumpkin | 89 | 80 | — | |
| Tony Cowan | 85 | 82 | — | |
| Vinny Angresano | 90 | 78 | — | |
| Wayne Gibson | 0 | — | — |
