ShadowGlen Golf Club – 11-02-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 2, 2022 | 10:00 am | Austin | Season 3 | 18 |
Course
| ShadowGlen Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Adam Michalec | 85 | 73 | 3rd Place in Teams | Flight B 1st |
| Alan McArthur | 72 | 65 | 1st Place in Teams | Flight A 2nd |
| Alex Lekhraj | 88 | 73 | 3rd Place in Teams | Flight C 5th |
| Ben Martin | 88 | 78 | — | Flight D 4th |
| Brack Harrington | 76 | 75 | — | Flight A 4th |
| Carlos Ortiz | 86 | 75 | — | Flight D 2nd |
| Carol Pryce | 84 | 75 | — | Flight D 1st |
| Chris Rogers | 72 | 65 | 1st Place in Teams | Flight A 2nd |
| Dan Cable | 92 | 81 | — | |
| Gerald Peters | 87 | 75 | — | Flight D 3rd |
| Greg Lugo | 75 | 70 | 2nd Place in Teams | Flight A 3rd |
| Jacob Pulaski | 107 | 85 | — | |
| James Grutter | 105 | 97 | — | Flight E 3rd |
| James Willingham | 79 | 70 | 2nd Place in Teams | Flight A 5th |
| Joe Hillbrick | 91 | 85 | — | Flight D 5th |
| Kenneth Anderson | 105 | 94 | — | Flight E 3rd |
| Mark Moore | 94 | 78 | — | |
| Michael Carson | 95 | 85 | — | Flight E 1st |
| Michael Cozzone | 98 | 97 | — | Flight E 2nd |
| Nick Swartz | 83 | 73 | 3rd Place in Teams | Flight C 2nd |
| Richard Bragg | 87 | 78 | — | Flight C 4th |
| Rob Casey | 92 | 73 | 3rd Place in Teams | |
| Robert Beckett | 91 | 75 | — | Flight D 5th |
| Robert Black | 85 | 81 | — | Flight C 3rd |
| Robert Holloway | 71 | 65 | 1st Place in Teams | Flight A 1st |
| Ryan Lee | 80 | 73 | 3rd Place in Teams | Flight C 1st |
| Stevie Jaramillo | 95 | 94 | — | Flight E 1st |
| Trent Hutchinson | 88 | 78 | — | Flight D 4th |
