ShadowGlen Golf Club 08-24-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 19, 2022 | 9:31 am | Austin | 2 | 18 |
Course
| ShadowGlen Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Alan McArthur | 73 | 70 | Flight A 3rd |
| Benjamin Martin | 90 | 81 | Flight C 4th |
| Brad Johnson | 90 | 88 | Flight C 4th |
| Curtis Bethany | 93 | 89 | Flight D 5th |
| Daniel Griego | 97 | 76 | Flight D 4th |
| Fernando Flores | 87 | 81 | Flight E 1st |
| Greg Lugo | 77 | 69 | Flight B 1st |
| Jacob Pulaski | 103 | 93 | |
| Jon Hanna | 81 | 73 | |
| Jonathan Flores | 83 | 81 | Flight D 2nd |
| Joshua Moer | 92 | 88 | |
| Kyle Moss | 107 | 95 | Flight E 4th |
| Lili Taufa | 83 | 83 | |
| Michael Carson | 96 | 93 | Flight E 3rd |
| Michael Cozzone | 94 | 89 | |
| Rafael Rubio | 84 | 67 | Flight B 3rd |
| Randy Disoso | 79 | 79 | Flight C 1st |
| Rex Martinez | 94 | 80 | |
| Richard Bragg | 91 | 81 | Flight B 4th |
| Robert Black | 87 | 80 | Flight C 3rd |
| Robert Holloway | 72 | 69 | Flight A 2nd |
| Robert Wilson | 96 | 77 | |
| Robert Wilson-ATX | 82 | 80 | Flight D 1st |
| Ron Cipriano | 77 | 70 | Flight A 4th |
| Ryan Lee | 82 | 76 | Flight C 2nd |
| Sebastian Ferrer | 73 | 73 | |
| Stephen Canizales | 95 | 95 | Flight E 2nd |
| Tana Flores | 95 | 77 | Flight E 2nd |
| Tim Loveland | 83 | 80 | Flight B 2nd |
| Tyler Boer | 67 | 67 | Flight A 1st |
| Victor Gutierrez | 84 | 79 | Flight D 3rd |
