ShadowGlen Golf Club 05-11-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 11, 2022 | 7:30 am | Austin | 2 | 18 |
Course
| ShadowGlen Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Antti Vesin | 80 | 74 | Flight A 1st |
| Becky Gommel | 90 | 85 | Flight C 3rd |
| Ben Gonzales | 98 | 98 | Flight D 4th |
| Blake Curtis | 81 | 81 | Flight C 1st |
| Jay Jonse | 78 | 76 | Flight B 2nd |
| Jon Hanna | 85 | 75 | Flight B 4th |
| Ken Hulin | 81 | 74 | Flight B 3rd |
| Lee Gommel | 98 | 85 | Flight E 1st |
| Michael Cozzone | 87 | 88 | Flight D 2nd |
| Richard Scelzi | 87 | 74 | Flight A 2nd |
| Robbie Horne | 90 | 79 | Flight D 3rd |
| Robert Black | 84 | 79 | Flight C 2nd |
| Robert Wilson-ATX | 84 | 79 | Flight D 1st |
| Sebastian Ferrer | 77 | 75 | Flight B 1st |
| Tim Devlin | 111 | 98 | Flight C 4th |
