Riverwalk Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 11, 2023 | 7:16 pm | San Diego | Season 3 | 18 |
Course
| Riverwalk |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 86 | 86 | — | |
| Andrew Beck | 82 | 77 | — | |
| Andrew Gilmore | 87 | 76 | — | |
| Anthony Ciuffo | 89 | 82 | — | |
| Archie Penny | 79 | — | — | Flight C 5th |
| Brendan Hill | 90 | 70 | — | |
| Buzz Coburn | 90 | — | — | |
| Carlos Lolin | 79 | 77 | — | |
| Carole Butcher | 111 | 100 | — | |
| Chris Arballo | 80 | 80 | — | Flight E 1st |
| Chuck Crane | 84 | 84 | — | Flight D 1st |
| Corey Jackson | 88 | 77 | — | |
| Daryl Gaudette | 115 | 81 | — | |
| David Hawkins | 91 | 72 | — | Flight D 3rd |
| David Klistoff | 108 | 90 | — | |
| David Livingstone | 93 | 83 | — | Flight D 5th |
| Dean Katsiyiannis | 81 | 79 | — | |
| Deborah Tuck | 102 | 91 | — | |
| Dennis Bielicki | 88 | 88 | — | Flight E 2nd |
| Don Myers | 101 | 87 | — | |
| Don Nuzzo | 101 | 86 | — | |
| Douglas Johns | 98 | 90 | — | |
| Edward Simmons | 88 | 88 | — | |
| Francis Lacsaman | 77 | — | — | Flight A 5th |
| Garrett Roth | 73 | 64 | 1st | Flight A 2nd |
| Gary Murray | 78 | 69 | 3rd | Flight C 3rd |
| Greg Rainville | 95 | 83 | — | |
| James Peters | 100 | 87 | — | |
| Jeffery Hallberg | 88 | 86 | — | Flight D 2nd |
| Jeremy Gabbard | 72 | 70 | — | Flight A 1st |
| Jerry Dillingham | 94 | 94 | — | |
| Jimmy Harris | 75 | 72 | — | Flight C 2nd |
| Joe Cavellier | 74 | 69 | — | Flight A 3rd |
| Jose Gonzalez | 111 | 84 | — | |
| Juan Mendoza | 96 | 96 | — | Flight E 3rd |
| Julie Beck | 85 | 77 | — | |
| Justin Rimoldi | 118 | 86 | — | |
| Khanh Nguyen | 84 | 75 | — | |
| Kyle Mendenhall | 82 | 82 | — | |
| Leo Uzcategui | 89 | 73 | — | |
| Les Anderson | 79 | 73 | — | Flight B 3rd |
| Lindy Waldman | 106 | 100 | — | |
| Lloyd Baker | 78 | 72 | — | Flight C 4th |
| Michael Brown | 84 | 79 | — | |
| Michael French | 98 | 86 | — | |
| Michael Joe | 81 | 65 | 2nd | Flight B 5th |
| Mike Camello | 91 | 82 | — | Flight D 4th |
| Patrick Harris | 76 | 69 | 3rd | Flight B 2nd |
| Phil Fascetti | 75 | 65 | 2nd | Flight A 4th |
| Roger Waters | 92 | 85 | — | |
| Roy Tuck | 99 | 91 | — | |
| Rusty Hansen | 80 | 73 | — | Flight B 4th |
| Samuel Woodberry | 90 | 72 | — | |
| Scott Scruggs | 73 | 64 | 1st | Flight C 1st |
| Sean Reed | 82 | — | — | |
| Sherman Metcalf | 102 | 76 | — | |
| Steve Kudalis | 92 | 85 | — | |
| Steve Reed | 97 | 86 | — | |
| Steve Smullins | 82 | 81 | — | |
| Ted Balleras | 98 | 90 | — | Flight E 5th |
| Timothy Miller | 90 | 76 | — | |
| Tom Zoll | 86 | 73 | — | |
| Troy Neiman | 76 | 69 | — | Flight B 1st |
| Wayne Hayes | 79 | 75 | — | |
| Wayne Hoshizaki | 99 | 90 | — | Flight E 5th |
| Will Cornute | 86 | 76 | — |
