Rio Hondo Golf Club 10/5/22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 10, 2022 | 4:17 pm | Los Angeles | Season 3 | 18 |
Course
| Rio Hondo Golf Club |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Alan Osterhout | 0 | — | — | — | |
| Andrew Arellano | 103 | 25 | 76 | 2nd | Flight E 2nd |
| Anthony Young | 0 | — | — | — | |
| Christopher Flojo | 76 | 13 | 76 | 2nd | Flight C 1st |
| Craig Bledsoe | DQ | — | — | — | |
| Daniel Gohl | 77 | 7 | 71 | 1st | Flight B 1st |
| Daryl Gaudette | 96 | 11 | 87 | — | Flight C 5th |
| David Hawkins | 0 | — | — | — | |
| Dennis Mai | 86 | 10 | 84 | — | Flight B 3rd |
| Gary Dalton | 0 | — | — | — | |
| Guy Megliola | 0 | — | — | — | |
| Hector Najera | 109 | 21 | 90 | — | Flight E 3rd |
| James Borden | 0 | — | — | — | |
| Jeff Petsche | 98 | 19 | 86 | — | Flight D 1st |
| Jered Bell | 0 | — | — | — | |
| Jesse Chavez | 0 | — | — | — | |
| Joe Johnson | 0 | — | — | — | |
| John Grace | 0 | — | — | — | |
| John Wilkinson | 0 | — | — | — | |
| Kevin Torre | 0 | — | — | — | |
| Lance Presnillo | 98 | 16 | 84 | — | Flight D 2nd |
| Melvin Borden | 0 | — | — | — | |
| Michael Lee | 82 | 6 | 80 | 3rd | Flight B 2nd |
| Mike Edwardh | 0 | — | — | — | |
| Mike Lancaster | 0 | — | — | — | |
| Mike Winter | 0 | — | — | — | |
| Robert Cooley | 0 | — | — | — | |
| Robert Kim | 89 | 13 | 80 | 3rd | Flight C 4th |
| Ron Fardig | 0 | — | — | — | |
| Ryan Hanseth | 100 | 18 | 83 | — | Flight D 3rd |
| Sammy Castillo | 91 | 24 | 90 | — | Flight E 1st |
| Scott Johnson | 0 | — | — | — | |
| Scott Scruggs | 81 | 13 | 71 | 1st | Flight C 2nd |
| William Koehler | 0 | — | — | — | |
| Yusoff Thaimas | 88 | 13 | 83 | — | Flight C 3rd |
