Regional Qualifier Golf Club of California
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 18, 2022 | 3:35 pm | Los Angeles | Season 3 | 18 |
Course
| Golf Club of Califronia |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 0 | 73 | — | — |
| Andrew Beck | 0 | 65 | 3rd | — |
| Andrew Gilmore | 0 | 75 | — | — |
| Art Sanchez | 0 | 70 | 12th | — |
| Brendan Hill | 0 | 77 | — | — |
| Brice Beatty | 0 | 55 | 1st | — |
| Chris Arballo | 0 | 68 | 7th | — |
| Chris Schindler | 0 | 71 | — | — |
| Chuck Crane | 0 | 68 | 7th | — |
| Chuck Morningstar | 0 | 79 | — | — |
| Clay Phillips | 0 | 71 | — | — |
| Corey Allen | 0 | 85 | — | — |
| Daniel Gohl | 0 | 70 | — | — |
| Daniel Johung | 0 | 69 | 9th | — |
| David Hawkins | 0 | 76 | — | — |
| David Klistoff | 0 | 72 | — | — |
| David Spence | 0 | 71 | — | — |
| Deborah Tuck | 0 | 74 | — | — |
| Dennis Bielicki | 0 | 92 | — | — |
| Don Myers | 0 | 70 | 11th | — |
| Don Nuzzo | 0 | 67 | 6th | — |
| Douglas Johns | 0 | 72 | — | — |
| Edward Simmons | 0 | 74 | — | — |
| Elijah Dawson | 0 | 77 | — | — |
| Gary Murray | 0 | 68 | 8th | — |
| Grant Krzykowski | 0 | 70 | — | — |
| Greg Delgado | 0 | 55 | 1st | — |
| Herbie Pope | 0 | 73 | — | — |
| Houston Heinemann | 0 | 66 | 5th | — |
| James Peters | 0 | 70 | 11th | — |
| Jason Bennett | 0 | 78 | — | — |
| Jeff Petsche | 0 | 76 | — | — |
| Jeffery Hallberg | 0 | 67 | 6th | — |
| Jimmy Harris | 0 | 65 | 4th | — |
| John Fry | 0 | 66 | 5th | — |
| Jordan Eash | 0 | 82 | — | — |
| Joshua Pester | 0 | 74 | — | — |
| Juan Mendoza | 0 | 73 | — | — |
| Julie Beck | 0 | 65 | 3rd | — |
| Justin Eash | 0 | 82 | — | — |
| Kevin Cortes | 0 | 78 | — | — |
| Michael Brown | 0 | 74 | — | — |
| Michael French | 0 | 76 | — | — |
| Michael Joe | 0 | 71 | — | — |
| Michael Lee | 0 | 69 | 9th | — |
| Michael Zastoupil | 0 | 75 | — | — |
| Patrick Harris | 0 | 68 | 8th | — |
| Paul Bartholomew | 0 | 76 | — | — |
| Phil Fascetti | 0 | 71 | — | — |
| randy Hoxie | 0 | 92 | — | — |
| Rick Wilcox | 0 | 85 | — | — |
| Robert Turner | 0 | 73 | — | — |
| Robert Williams | 0 | 65 | 4th | — |
| Roger Waters | 0 | 59 | 2nd | — |
| Roy Tuck | 0 | 74 | — | — |
| Rusty Hansen | 0 | 70 | 10th | — |
| Ryan Hanseth | 0 | 79 | — | — |
| Scott Allen | 0 | 73 | — | — |
| Scott Scruggs | 0 | 70 | — | — |
| Steve Johnson | 0 | 70 | 12th | — |
| Steve Kudalis | 0 | 59 | 2nd | — |
| Steve Reed | 0 | 70 | 10th | — |
| Ted Balleras | 0 | 73 | — | — |
| Timothy Miller | 0 | 73 | — | — |
| Troy Neiman | 0 | 70 | — | — |
| Wayne Hoshizaki | 0 | 73 | — | — |
| William Page | 0 | 71 | — | — |
| Zak Kadan | 0 | 74 | — | — |
