Queen’s Harbour Yacht & Country Club 2-15-2023
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| February 15, 2023 | 9:00 am | Jacksonville | Season 3 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Luciano | 0 | — | — | |
| Alvin Thompson | 0 | — | — | |
| Apollo Pedersen | 79 | 65 | 1st | Flight B 1st |
| Bill Mattiace | 86 | 73 | 2nd | Flight B 2nd |
| Bob Zinchuk | 90 | 87 | — | |
| Brett Morando | 93 | 88 | — | |
| Chad Parker | 84 | 81 | — | Flight D 2nd |
| Chris Richars | 0 | — | — | |
| Corbin Bodiford | 0 | — | — | |
| Dale Rohlfing | 90 | 86 | — | |
| Dan “Rhino” McAuliffe | 76 | 65 | 1st | Flight C 1st |
| David Lytle | 92 | 87 | — | Flight E 2nd |
| David Ulrich | 0 | — | — | |
| Dennis Gustafson | 86 | 77 | 3rd | Flight A 1st |
| Don Tyre | 0 | — | — | |
| Donald LePrell | 95 | 87 | — | |
| Eric Dieckmann | 0 | — | — | |
| Frank Valinho | 94 | 87 | — | |
| Glenn Morningstar | 88 | 84 | — | |
| Howard Herrera | 94 | 91 | — | Flight E 3rd |
| James DuVall | 84 | 81 | — | Flight D 1st |
| John Achord | 0 | — | — | |
| Jordan Heidecker | 87 | 81 | — | Flight D 5th |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 0 | — | — | |
| Krista Achord | 0 | — | — | |
| Matthew Gandero | 0 | — | — | |
| Melvin Buckman | 100 | 91 | — | |
| Michael Forbes | 89 | 83 | — | Flight C 3rd |
| Michael Murray | 85 | 82 | — | Flight D 3rd |
| Michael Schoenly | 92 | 77 | 3rd | Flight E 1st |
| Neil Johnson | 91 | 79 | — | |
| Paul Stokes | 85 | 78 | — | Flight D 4th |
| Peter Aquino | 94 | 83 | — | |
| Randy Smith | 98 | 86 | — | |
| Rian Ellis | 0 | — | — | |
| Rick Marshall | 91 | 79 | — | |
| Ron Bernard | 97 | 82 | — | |
| Russ Reese | 97 | 88 | — | |
| Scott Lee | 84 | 73 | 2nd | Flight C 2nd |
| Thomas Harmon | 0 | 81 | — | |
| Tim Terrell | 94 | 84 | — | |
| Tom Pomar | 95 | 87 | — | |
| Troy Wakefield | 97 | 78 | — | |
| Wayne Gibson | 0 | — | — |
