Plantation 7.20.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 20, 2022 | 8:00 am | Dallas | 2 | 18 |
Course
| Plantation GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexander Noland | 0 | — | — | |
| Andres Flores | 85 | 85 | — | |
| Arthur Barboza | 85 | 74 | 1st | Flight B 5th |
| Blake Stocks | 93 | 84 | — | Flight C 4th |
| Bradley Wimpee | 80 | 80 | — | Flight B 2nd |
| Carlos Rosado | 82 | 77 | 2nd | Flight B 3rd |
| Craig Dodson | 0 | — | — | |
| Curtis Zachary | 81 | — | — | Flight A 1st |
| Dave Respecke | 95 | 87 | — | |
| Dean Beckman | 90 | — | — | |
| Eric Harris | 0 | — | — | |
| Erik Houillion | 87 | 77 | 2nd | |
| Greg Noland | 0 | — | — | |
| Jason Satre | 0 | — | — | |
| Jayson Barrios | 78 | — | — | Flight B 1st |
| Jeremy Stephens | 83 | — | — | Flight B 4th |
| Mark Trzepacz | 86 | 78 | — | Flight C 1st |
| Matt Campbell | 96 | 84 | — | Flight D 1st |
| Matthew Venardi | 90 | 84 | — | Flight E 1st |
| Mike Whitted | 91 | 78 | — | Flight C 3rd |
| Nicholas Allison | 0 | — | — | |
| Rob Wilkinson | 88 | 84 | — | Flight C 2nd |
| Rommel Naraval | 106 | — | — | Flight D 2nd |
| Sean Lokey | 101 | 87 | — | Flight C 5th |
