Palm Valley Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 13, 2022 | 7:50 am | Phoenix | 2 | 18 |
Course
| Palm Valley Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Erik Palacios | 82 | 76 | — | Flight B 3rd |
| John Leasure | 91 | 75 | 2nd Teams (tied) | Flight E 1st |
| John Miller | 81 | 67 | 1st Teams | Flight C 2nd |
| Larry Byron | 78 | 75 | 2nd Teams (tied) | Flight C 1st |
| Mike Hughes | 89 | 76 | — | |
| Rawn Mitchell | 106 | 76 | — | Flight E 2nd |
| Rick Williams | 89 | 75 | 2nd Teams (tied) | Flight D 1st |
| Robert Ellison | 95 | 81 | — | |
| Scott Houghton | 79 | 75 | 2nd Teams (tied) | Flight B 2nd |
| Thomas Corley | 85 | 81 | — | Flight C 3rd |
| William Therrien | 68 | 67 | 1st Teams | Flight B 1st |
