Pala Mesa Resort
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 15, 2023 | 9:01 pm | San Diego | Season 3 | 18 |
Course
| Pala Mesa Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 90 | 90 | — | |
| Andrew Beck | 96 | 86 | — | |
| Brendan Hill | 78 | 73 | — | Flight B 4th |
| Carlos Duran | 78 | 73 | — | Flight C 2nd |
| Carlos Lolin | 86 | 84 | — | Flight C 4th |
| Chae Kim | 93 | 88 | — | Flight E 4th |
| Chris Arballo | 85 | 80 | — | Flight D 3rd |
| Chuck Crane | 100 | 90 | — | Flight D 4th |
| Daryl Gaudette | 89 | 84 | — | |
| David Hawkins | 102 | 84 | — | |
| David Sakiyama | 71 | 71 | — | Flight B 1st |
| Deborah Tuck | 104 | 87 | — | |
| Demetris Whiting | 106 | 93 | — | |
| Dennis Bielicki | 96 | 79 | — | |
| Don Myers | 103 | 96 | — | |
| Erik Farney | 80 | 70 | 2nd | |
| Francisco Ortiz | 98 | 98 | — | |
| Gary Murray | 89 | 70 | 3rd | Flight C 5th |
| Gregg Ebert | 84 | 77 | — | Flight E 1st |
| Herbie Pope | 89 | 89 | — | |
| Issac Escobedo | 92 | 88 | — | |
| James Peters | 105 | 96 | — | |
| Jeff Freeman | 86 | 86 | — | |
| Jeff Kasschau | 82 | 79 | — | Flight D 1st |
| Jerry Dillingham | 97 | 83 | — | |
| Joe Cavellier | 81 | 70 | 2nd | Flight A 2nd |
| Joel Rueckert | 108 | 88 | — | |
| John Knighten | 89 | 82 | — | |
| John Williams | 88 | 76 | — | |
| Jon Perkins | 76 | 69 | 1st | Flight B 2nd |
| Jose Gonzalez | 104 | 90 | — | |
| Julie Beck | 101 | 86 | — | Flight D 5th |
| Justin Joshi | 79 | 76 | — | Flight C 3rd |
| Keith Barksdale | 105 | 93 | — | |
| Kyle Mendenhall | 78 | 78 | — | Flight B 3rd |
| Leo Uzcategui | 103 | 82 | — | |
| Lindy Waldman | 104 | 104 | — | |
| Louell Chan | 95 | 88 | — | |
| Marc Asher | 96 | 71 | — | |
| Matthew Jorge | 90 | 83 | — | |
| Michael Brown | 79 | 74 | — | Flight B 5th |
| Michael Zastoupil | 85 | 73 | — | |
| Mike Camello | 77 | 72 | — | Flight C 1st |
| Nygel Lewis | 84 | 73 | — | Flight D 2nd |
| Patrick Harris | 72 | 70 | 3rd | Flight A 1st |
| Paul Bartholomew | 95 | 80 | — | Flight E 5th |
| Robert Williams | 92 | 76 | — | |
| Roy Tuck | 87 | 87 | — | Flight E 3rd |
| Sean Reed | 82 | 74 | — | Flight A 4th |
| Steve Smullins | 89 | 84 | — | |
| Steve Zavrid | 81 | 69 | 1st | |
| Ted Balleras | 104 | 100 | — | |
| Tim Crass | 81 | 72 | — | Flight A 3rd |
| Tyler Rachael | 84 | 76 | — | |
| Wayne Hoshizaki | 108 | 100 | — | |
| William Ferguson | 86 | 77 | — | Flight E 2nd |
| William Page | 86 | 86 | — |
