Pala Mesa Golf Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 19, 2022 | 10:00 am | San Diego | Season 3 | 18 |
Course
| Pala Mesa Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 90 | 87 | — | |
| Andrew Beck | 83 | 81 | — | Flight D 1st |
| Andrew Gilmore | 88 | 71 | — | Flight C 4th |
| Art Sanchez | 87 | 81 | — | Flight C 2nd |
| Bob Schober | 89 | 82 | — | |
| Brendan Hill | 76 | 71 | — | Flight B 4th |
| Brett O’Mara | 103 | 86 | — | |
| Chip Corbin | 104 | 92 | — | |
| Chris Arballo | 87 | 81 | — | Flight E 1st |
| Chris Schindler | 92 | 91 | — | Flight D 4th |
| Chuck Crane | 100 | 86 | — | |
| Chuck Morningstar | 98 | 92 | — | Flight D 5th |
| Corey Allen | 114 | 88 | — | |
| Dan Fanchin | 102 | 84 | — | |
| Daniel Gohl | 78 | 70 | 3rd | Flight B 5th |
| David Phillips | 90 | 86 | — | |
| David Stout | 85 | 85 | — | |
| Dean Katsiyiannis | 89 | 69 | 2nd | Flight C 5th |
| Deborah Tuck | 113 | 82 | — | |
| Don Myers | 99 | 91 | — | Flight E 3rd |
| Edward Simmons | 83 | 83 | — | |
| Gary Murray | 86 | 74 | — | Flight D 2nd |
| Herbie Pope | 97 | 84 | — | |
| James Peters | 101 | 91 | — | Flight E 4th |
| James Welker | 104 | 91 | — | Flight E 5th |
| Jeff Kasschau | 99 | 81 | — | |
| Jim Chilton | 87 | 82 | — | Flight C 3rd |
| Jimmy Harris | 91 | 84 | — | |
| John Knighten | 92 | 88 | — | |
| Jon Perkins | 75 | 71 | — | Flight B 2nd |
| Jose Gonzalez | 99 | 86 | — | |
| Julie Beck | 93 | 81 | — | |
| Justin Rimoldi | 123 | 87 | — | |
| Lindy Waldman | 106 | 106 | — | |
| Mark Mallick | 86 | 71 | — | |
| Michael Brown | 89 | 82 | — | |
| Michael Joe | 70 | 63 | 1st | Flight B 1st |
| Patrick Harris | 76 | 74 | — | Flight B 3rd |
| Paul Bartholomew | 99 | 79 | — | |
| Phil Fascetti | 68 | 63 | 1st | Flight A 1st |
| Robert Williams | 94 | 84 | — | |
| Roy Tuck | 90 | 82 | — | Flight D 3rd |
| Scott Scruggs | 82 | 70 | 3rd | Flight C 1st |
| Steve Johnson | 85 | 79 | — | |
| Timothy Miller | 100 | 81 | — | |
| Troy Neiman | 92 | 82 | — | Flight A 3rd |
| William Page | 90 | 90 | — | Flight E 2nd |
| Zak Kadan | 76 | 69 | 2nd | Flight A 2nd |
