Painted Mountain Golf Resort
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 19, 2022 | 8:30 am | Phoenix | Season 3 | 18 |
Course
| Painted Mountain |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bill Garner | 74 | 72 | — | Flight A 2nd |
| Dennis Chapman | 93 | 72 | — | Flight D 2nd |
| Eric Brasch | 69 | 66 | 1st Teams | Flight A 1st |
| Gary Tamietti | 73 | 72 | — | Flight B 1st |
| Jackie Byrd | 74 | 68 | 2nd Teams | Flight B 2nd |
| John Kelly | 80 | 70 | 3rd Teams | Flight C 1st |
| John Miller | 85 | 71 | — | Flight C 3rd |
| Jose Pereznegron | 74 | 70 | 3rd Teams | Flight B 2nd |
| Larry Byron | 84 | 68 | 2nd Teams | Flight C 2nd |
| Larry Kleve | 79 | 66 | 1st Teams | Flight D 1st |
| Lawrence Faria | 90 | 66 | 1st Teams | Flight E 1st |
| Mike Ross | 88 | 70 | 3rd Teams | |
| Mike Tackett | 85 | 72 | — | Flight C 3rd |
| Rawn Mitchell | 113 | 72 | — | Flight E 2nd |
| Scott Houghton | 81 | 68 | 2nd Teams | |
| Thomas Corley | 89 | 71 | — | |
| William Therrien | 83 | 71 | — |
