Osprey Cove Golf Club 7-25-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 25, 2022 | 8:00 am | Jacksonville | 2 | 18 |
Course
| Osprey Cove Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bayley Judah | 92 | 77 | — | Flight D 5th |
| Bill Dunn | 92 | 87 | — | |
| Bob Zinchuk | 77 | 71 | 1st | Flight C 3rd |
| Brandon Good | 77 | 73 | — | Flight B 2nd |
| Chris Woodard | 78 | 73 | — | Flight A 2nd |
| CW Price | 0 | — | — | |
| Dale Rohlfing | 85 | 81 | — | |
| Danny Daniels | 77 | 73 | — | Flight A 1st |
| Daryl Jones | 80 | 74 | — | Flight C 4th |
| David Lee | 0 | — | — | |
| Dennis Gustafson | 75 | 72 | 2nd | Flight C 2nd |
| Don Heintzman | 106 | 88 | — | Flight E 3rd |
| Donald LePrell | 89 | 88 | — | Flight D 2nd |
| Donald Williams | 0 | — | — | |
| Donald Wright | 0 | — | — | |
| Doug Balboni | 0 | — | — | |
| Ed May | 0 | — | — | |
| Elaine Guyot | 103 | 85 | — | |
| Glenn Morningstar | 94 | 85 | — | |
| Greg Thompson | 88 | 85 | — | |
| Howard Herrera | 93 | 82 | — | Flight E 1st |
| James DuVall | 0 | — | — | |
| Janice Ramirez | 88 | 74 | — | |
| Jason Tidwell | 83 | 76 | — | |
| John Achord | 0 | — | — | |
| John Kivistad | 0 | — | — | |
| John Nobles | 98 | 87 | — | |
| John O’Brien | 83 | 79 | — | |
| Johnny Williams | 84 | 76 | — | |
| Jordan Heidecker | 0 | — | — | |
| Jose Ramirez | 75 | 74 | — | Flight B 1st |
| Kameron Molter | 80 | 77 | — | Flight C 5th |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 0 | — | — | |
| Kevin Ray | 0 | — | — | |
| Krista Achord | 0 | — | — | |
| Kyle Dingman | 91 | 74 | — | Flight E 4th |
| Matt Martin | 81 | 81 | — | |
| Melvin Buckman | 90 | 82 | — | |
| Michael Stewart | 0 | — | — | |
| Mike Combs | 0 | — | — | |
| Myles Hardy | 0 | — | — | |
| Neil Johnson | 88 | 81 | — | Flight D 1st |
| Patrick Felderman | 96 | 87 | — | |
| Patrick Koehr | 92 | 72 | 2nd | |
| Paul Watson | 85 | 81 | — | Flight B 3rd |
| Randy Holton | 90 | 87 | — | Flight D 3rd |
| Randy Smith | 100 | 81 | — | Flight E 2nd |
| Rick McAllister | 89 | 79 | — | |
| Shirley Balboni | 0 | — | — | |
| Sterling Simms | 88 | 73 | — | |
| Thomas Harmon | 73 | 71 | 1st | Flight C 1st |
| Tim Terrell | 93 | 85 | — |
