Osprey Cove Golf Club 5.08.2023
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| May 8, 2023 | 9:00 am | Jacksonville | Season 3 | 18 | 
Course
| Osprey Cove Golf Club | 
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|
| Adam Hill | 0 | — | — | |
| Al Luciano | 0 | — | — | |
| Anthony Gordon | 90 | 76 | — | |
| Bill Jenkins | 64 | 64 | — | |
| Bob Zinchuk | 86 | 71 | 2nd | |
| Brad Harmon | 79 | 72 | — | Flight B 1st | 
| Chad Parker | 82 | 75 | — | |
| Christopher Hicks | 79 | 72 | — | Flight D 2nd | 
| Cory Drone | 0 | — | — | |
| CW Price | 78 | 71 | 2nd | Flight C 2nd | 
| Dale Rohlfing | 92 | 81 | — | |
| Dan “Rhino” McAuliffe | 76 | 71 | 3rd | Flight C 1st | 
| Dan Lundien | 95 | 75 | — | |
| Darryl Taylor | 94 | 80 | — | |
| David Lannan | 83 | — | — | |
| David Lytle | 86 | 81 | — | |
| David Ulrich | 0 | — | — | |
| Howard Herrera | 79 | 66 | 1st | Flight E 1st | 
| James DuVall | 83 | 76 | — | |
| Jeremy McCrae | 83 | 75 | — | Flight C 5th | 
| John Achord | 0 | — | — | |
| John Cooper | 0 | — | — | |
| John Heidecker | 87 | 82 | — | |
| Johnny Williams | 81 | 75 | — | Flight D 4th | 
| Jordan Heidecker | 93 | 82 | — | |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 0 | — | — | |
| Ken Overton | 99 | 90 | — | |
| Krista Achord | 0 | — | — | |
| Matt Williams | 89 | 75 | — | |
| Melvin Buckman | 77 | 66 | 1st | Flight D 1st | 
| Michael Forbes | 87 | 77 | — | |
| Michael Stewart | 0 | 77 | — | |
| Myles Hardy | 81 | 80 | — | Flight D 5th | 
| Nate Wasson | 0 | — | — | |
| Neil Johnson | 88 | 72 | — | |
| Patrick Felderman | 98 | 77 | — | |
| Randy Smith | 81 | 77 | — | Flight E 2nd | 
| Robert Clark | 96 | 90 | — | |
| Robert Sheldon | 93 | 84 | — | |
| Ron Bernard | 83 | 75 | — | Flight E 3rd | 
| Russ Reese | 80 | 72 | — | Flight D 3rd | 
| Scott Lee | 78 | 71 | 3rd | Flight C 3rd | 
| Sean Hickman | 82 | 72 | — | |
| Shawn Apgar | 0 | — | — | |
| Steve Madden | 0 | — | — | |
| Thomas Harmon | 82 | 72 | — | Flight C 4th | 
| Timm Shafer | 95 | 84 | — | |
| Trish Calhoun | 0 | — | — | |
| Wayne Gibson | 0 | — | — | 

