Osprey Cove Golf Club 12-12-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| December 12, 2022 | 7:30 am | Jacksonville | Season 3 | 18 |
Course
| Osprey Cove Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Gordon | 85 | 78 | — | |
| Bill Davis | 0 | — | — | |
| Bill Mattiace | 78 | 78 | — | Flight B 2nd |
| Bob Zinchuk | 84 | 77 | — | |
| Brandon Grubbs | 0 | — | — | |
| Brett Morando | 85 | 74 | — | |
| Buddy Brown | 75 | 68 | 1st | Flight C 1st |
| Chris Yoder | 0 | — | — | |
| Christopher Hicks | 87 | 80 | — | |
| Dale Rohlfing | 91 | 83 | — | |
| Dan “Rhino” McAuliffe | 77 | 73 | — | Flight C 2nd |
| Darryl Taylor | 88 | 77 | — | Flight E 2nd |
| David Lytle | 90 | 83 | — | |
| Dennis Clarke | 0 | — | — | |
| Dennis Gustafson | 80 | 73 | — | Flight D 3rd |
| Don Heintzman | 100 | 89 | — | |
| Frank Anderson | 0 | — | — | |
| Glenn Morningstar | 87 | 86 | — | |
| Howard Herrera | 92 | 76 | — | |
| James DuVall | 82 | 77 | — | |
| James Jim Smith | 79 | 76 | — | Flight B 3rd |
| John Achord | 0 | — | — | |
| John Nobles | 85 | 77 | — | |
| Johnny Williams | 77 | 69 | 2nd | Flight D 1st |
| Jordan Heidecker | 81 | 77 | — | Flight D 5th |
| Keith Ogden | 0 | — | — | |
| Krista Achord | 0 | — | — | |
| Larry Bristow | 72 | 70 | 3rd | Flight B 1st |
| Lou Tomassone | 87 | 73 | — | Flight E 1st |
| Matt Williams | 83 | 69 | 2nd | |
| Melvin Buckman | 79 | 76 | — | Flight C 3rd |
| Michael Forbes | 86 | 76 | — | |
| Michael Murray | 80 | 74 | — | |
| Mike Bilodeau | 89 | 70 | 3rd | |
| Myles Hardy | 84 | 77 | — | |
| Neil Johnson | 85 | 80 | — | |
| Patrick Felderman | 94 | 89 | — | |
| Paul Watson | 86 | 73 | — | |
| Randy Holton | 88 | 77 | — | Flight E 3rd |
| Randy Smith | 92 | 78 | — | |
| Richard Dennis | 0 | — | — | |
| Ron Bernard | 92 | 74 | — | |
| Roy Clark | 81 | 68 | 1st | Flight D 4th |
| Russ Reese | 79 | 74 | — | Flight D 2nd |
| Steve Madden | 0 | — | — | |
| Sung Bai | 0 | — | — | |
| Tim Terrell | 97 | 86 | — | |
| Troy Wakefield | 91 | 77 | — | |
| Wayne Gibson | 0 | — | — |
