Native Oaks Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| February 8, 2023 | 8:30 am | San Diego | Season 3 | 18 |
Course
| Native Oaks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Andrew Fellows | 92 | 92 | — | |
| Andrew Gilmore | 91 | 77 | — | |
| Brendan Hill | 98 | 82 | — | |
| Buzz Coburn | 91 | 80 | — | |
| Carlos Lolin | 87 | 82 | — | |
| Charles Vannoy | 90 | 82 | — | |
| Chris Arballo | 96 | 92 | — | Flight E 3rd |
| Chuck Crane | 108 | 97 | — | |
| Chuck Morningstar | 97 | 84 | — | |
| Daryl Gaudette | 82 | 74 | 3RD | Flight C 2nd |
| David Hawkins | 95 | 77 | — | Flight D 4th |
| David Klistoff | 115 | 91 | — | |
| David Livingstone | 91 | 86 | — | |
| David Spitz | 108 | 85 | — | |
| David Stout | 87 | 75 | — | |
| Dean Katsiyiannis | 86 | 86 | — | Flight C 4th |
| Deborah Tuck | 115 | 104 | — | |
| Dennis Bielicki | 93 | 83 | — | Flight E 1st |
| Don Myers | 99 | 90 | — | Flight E 5th |
| Don Nuzzo | 99 | 91 | — | Flight D 5th |
| Don Tran | 89 | 87 | — | |
| Douglas Johns | 104 | 86 | — | |
| Edward Simmons | 87 | 82 | — | |
| Garrett Aguirre | ? | ? | — | |
| Garrett Roth | 85 | 75 | — | Flight A 4th |
| Gary Murray | 86 | 74 | — | Flight C 5th |
| Gregg Ebert | 102 | 97 | — | |
| James Peters | 93 | 90 | — | Flight D 2nd |
| Jeff Kasschau | 93 | 83 | — | |
| Jim Casale | 103 | 88 | — | |
| Jim Chilton | 89 | 84 | — | |
| Jim Stewart | 90 | 85 | — | |
| Jimmy Harris | 84 | 77 | — | Flight C 3rd |
| Joe Cavellier | 96 | 75 | — | |
| John Knighten | 92 | 83 | — | |
| John Wierick | 87 | 88 | — | |
| Jon Perkins | 80 | 77 | — | Flight B 2nd |
| Juan Mendoza | 97 | 97 | — | Flight E 4th |
| Jyles Tucker | 103 | 93 | — | |
| Kent Brown | 84 | 84 | — | Flight A 1st |
| Khanh Nguyen | 84 | 73 | 2ND | Flight A 2nd |
| Kyle Mendenhall | 100 | 82 | — | |
| Leo Uzcategui | 101 | 93 | — | |
| Les Anderson | 82 | 82 | — | Flight C 1st |
| Lucas Waldeck | 95 | 87 | — | Flight E 2nd |
| Matt Stankiewicz | 87 | 87 | — | Flight D 1st |
| Michael Brown | 84 | 82 | — | Flight B 4th |
| Michael Joe | 77 | 69 | 1ST | Flight B 1st |
| Patrick Harris | 81 | 74 | — | Flight B 3rd |
| Paul Bartholomew | 103 | 87 | — | |
| Phil Fascetti | 84 | 69 | 1ST | Flight A 3rd |
| Robert Turner | 94 | 94 | — | Flight D 3rd |
| Roger Waters | 88 | 84 | — | |
| Ronald Lovell | 102 | 92 | — | |
| Roy Tuck | 108 | 104 | — | |
| Scott Scruggs | 88 | 75 | — | |
| Sean Reed | 87 | 80 | — | Flight A 5th |
| Steve Kudalis | 92 | 84 | — | |
| Steve Smullins | 86 | 74 | 3RD | Flight B 5th |
| Timothy Miller | 89 | 83 | — | |
| Tony Macaluso | ? | ? | — | |
| Wayne Hayes | 81 | 73 | 2ND | |
| William Page | 93 | 93 | — | |
| Wyatt Reneer | ? | ? | — |
